AL PACINO
AGE7 ANS
SEXEHONGRE
ORIGINEMuscle Massive - Goddess of Time
RECORD114
PROPRIETAIRE
MUSIQUE0a 0a 5a 5a Da 1a (24) 4a 0a 5a 0a 0a 0a
09 JUIN 2025-SWE-HALMSTAD-PRIX Spar efter startpoang - Granitor - Ljungby Maskin-12 PARTANTS
7617 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 GLOBAL COMMISSION SJUNNESSON Jor. 2640 1'14"0
2 HELLACOPTERS UNTERSTEINER Joh. 2640 1'14"5
3 LISTAS PIPPI OLSSON JACOBSEN MME Sop. 2640 1'14"6
4 ESTEBAN BAR ROSLEFF Vic. 2640 1'14"6
5 WOOGIE BROLINE PAHLEFORS Ste. 2640 1'14"8
6 CAREFUL DREAM NILSSON Fra. 2640 1'15"0
0 AL PACINO KOLGJINI Adr. 2640 1'15"0
08 MAI 2025-SWE-ABY-PRIX Fordel Ston-7 PARTANTS
8560 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 KIPKETER MEARAS JEPSON Car. J. 2140 1'11"9
2 ALWAYS A PLEASURE JAKOBSSON Mag. 2140 1'12"1
3 JOINT CHIEF GOOP Bjo. 2140 1'12"2
4 DART KRONOS UNTERSTEINER Joh. 2140 1'12"3
5 ELEVEN O'CLOCK THORSON Olo. 2140 1'12"6
0 GARDEN LEAVE UNTERSTEINER Pet. 2140 1'12"8
0 AL PACINO KOLGJINI Adr. 2140 1'12"8
21 MARS 2025-SWE-KALMAR-PRIX Course 8-10 PARTANTS
7786 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 GLOBAL ELECTION PERSSON Ste. 2140 1'13"5
2 BASES LOADED ROSLEFF Vic. 2140 1'13"6
3 LUCA BAROSSO UNTERSTEINER Joh. 2140 1'13"8
4 NOTORIOUS ZON SJUNNESSON Jor. 2140 1'13"9
5 AL PACINO KOLGJINI Adr. 2140 1'14"1
6 GABRIEL AVENUE CRACCHIOLO Chr. 2140 1'14"1
05 MARS 2025-SWE-SOLVALLA-PRIX DE LAVAL-10 PARTANTS
16382 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 FREAKO KIHLSTROM Orj. 1640 1'12"7
2 BASES LOADED KONTIO Jor. 1640 1'12"7
3 PURE DIAMOND GOOP Bjo. 1640 1'12"9
4 MOGAS CASANOVA ALSEN Oll. 1640 1'13"2
5 AL PACINO KOLGJINI Adr. 1640 1'13"4
6 BOMBIBITT S.I.R. SJOSTROM Cla. 1640 1'13"4
25 FEVRIER 2025-SWE-JAGERSRO-PRIX Spartrappa-11 PARTANTS
8316 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 HOWINGS ZEUS Ecce Ken 2140 1'14"4
2 LINDSTEDT BOKO WALDMULLER Mar. 2140 1'14"9
3 LOCALIZER ROSLEFF Vic. 2140 1'15"0
4 EXPENSIVE JONASSEN Ren. 2140 1'15"1
5 SEBBE CEE GRASSO Ber. 2140 1'15"2
6 BEAWINNER LORENTZEN Jor. 2140 1'15"2
DAI AL PACINO KOLGJINI Adr. 2140