| ANTICIPATING {USA} | 
				| AGE | 10 ANS | 
				| SEXE | HONGRE | 
				| ORIGINE | Overanalyze - Confined | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | (20) 6p 3p  | 
			
		 
		
			
				12 AOUT 2020-USA-SARATOGA
Course 1-0-Plat - 3300m - Allowance Race - 48.000 USD
7 PARTANTS - 
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					COURT RULER {IRE} | 
					GARNER T.					 | 
					1 | 
					67 | 
				
				
					| 2 | 
					GLOBAL FREEDOM {GB} | 
					NAGLE DARREN					 | 
					6 | 
					66 | 
				
				
					| 3 | 
					ZOOM ZOOM ZOE {IRE} | 
					GALLIGAN GERARD					 | 
					2 | 
					63.5 | 
				
				
					| 4 | 
					PRAYER HOPE {USA} | 
					MITCHELL MICHAEL					 | 
					7 | 
					69 | 
				
				
					| 5 | 
					BRIANBAKESCOOKIES {USA} | 
					MCDERMOTT SEAN					 | 
					5 | 
					69 | 
				
				
					| 6 | 
					ANTICIPATING {USA} | 
					GERAGHTY ROSS					 | 
					4 | 
					69 | 
				
			
		 
		
			
				29 JUILLET 2020-USA-SARATOGA
Course 1-0-Plat - 3300m - Allowance Race - 48.000 USD
8 PARTANTS - 
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					FAST CAR {USA} | 
					MITCHELL MICHAEL					 | 
					6 | 
					68 | 
				
				
					| 2 | 
					GLOBAL FREEDOM {GB} | 
					NAGLE DARREN					 | 
					5 | 
					66 | 
				
				
					| 3 | 
					ANTICIPATING {USA} | 
					GERAGHTY ROSS					 | 
					1 | 
					69 | 
				
				
					| 4 | 
					GAYE BREEZE {IRE} | 
					DALTON BERNARD					 | 
					7 | 
					69 | 
				
				
					| 5 | 
					WHITMAN'S POETRY {USA} | 
					MCDERMOTT SEAN					 | 
					8 | 
					67 | 
				
				
					| 6 | 
					CRITICAL DATA {IRE} | 
					NORRIS KIERAN					 | 
					4 | 
					68 |