STORM RIDER {AUS}
AGE6 ANS
SEXEHONGRE
ORIGINEDracarys - Zeffiretta
PROPRIETAIRE
MUSIQUE13p 5p 7p 7p 1p 1p (25) 7p 1p 2p 5p 10p 5p
06 AVRIL 2026-HK-SHA TIN
PRIX THE CHAIRMAN'S TROPHY-593785-Plat - 1600m - Groupe 2 - Piste en herbe
14 PARTANTS - CTT - 1 1/2 - 1 1/2 - 1/4 - 1/4 - Nez - 1/4 - 1 1/2
CLT CHEVAL JOCKEY CORDE POIDS
1 LUCKY SWEYNESSE {NZ} LEUNG K.C. (3,9/1) 10 55.5
2 MY WISH {AUS} BOWMAN H. (3,1/1) 4 55.5
3 VOYAGE BUBBLE {AUS} CHAU C. L. (9,3/1) 3 58
4 GALAXY PATCH {AUS} (Oe) TEETAN K. (10/1) 9 55.5
5 FAST NETWORK {NZ} (Oe) PURTON Z. (5,7/1) 11 55.5
6 CHANCHENG GLORY {USA} (Oe) ORMAN JAM. (28/1) 1 55.5
13 STORM RIDER {AUS} BENTLEY H. (160/1) 12 55.5
22 MARS 2026-HK-SHA TIN
PRIX GOLDEN SIXTY HANDICAP-316964-Plat - 1400m - Handicap - Class 2 - Piste en herbe
14 PARTANTS - Nez - 2 1/4 - 1 1/2 - 3/4 - 1/2 - 3/4 - Nez - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 WINNING OVATION {IRE} CHUNG YIK L. (2,4/1) 2 51 0
2 SIX PACK {AUS} (Oe) TEETAN K. (4,4/1) 8 52 0
3 SPEED DRAGON {NZ} (Oe) HO C.Y. (25/1) 3 59.5 0
4 LIGHT YEARS CHARM {AUS} MCMONAGLE D. B. (38/1) 10 61 0
5 STORM RIDER {AUS} AVDULLA BRE. (62/1) 7 61 0
6 INFINITE RESOLVE {AUS} BADEL A. (4,8/1) 5 54.5 0
08 MARS 2026-HK-SHA TIN
PRIX ESSEX HANDICAP-403471-Plat - 1200m - Handicap - Class 1 - Piste en herbe
12 PARTANTS - 1 1/4 - 1 - Nez - 1/2 - 3/4 - Nez - 1/2 - 1/2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 FAST NETWORK {NZ} (Oe) PURTON Z. (2,1/1) 1 61 0
2 SKY TRUST {AUS} WONG E.C.W. (14/1) 4 51.5 0
3 INVINCIBLE SHIELD {AUS} HO C.Y. (5,9/1) 8 55 0
4 TOMODACHI KOKOROE {AUS} (Oe) BENTLEY H. (15/1) 3 58.5 0
5 PATCH OF THETA {AUS} BOWMAN H. (16/1) 11 61 0
6 STELLAR EXPRESS (Oe) ATZENI AND. (10/1) 12 56.5 0
7 STORM RIDER {AUS} TEETAN K. (31/1) 5 56 0
04 FEVRIER 2026-HK-HAPPY VALLEY
PRIX BLUE POOL HANDICAP-306695-Plat - 1200m - Handicap - Class 2 - Piste en herbe
12 PARTANTS - Nez - 2 - 3/4 - Nez - 1/4 - 1/4 - 1 1/4 - 1/2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 BEAUTY WAVES {IRE} PURTON Z. 11 61 0
2 YOUNG CHAMPION {IRE} (Oe) TEETAN K. 10 52 0
3 BRAVE STAR {AUS} HO C.Y. 1 54 0
4 REGAL GEM {GB} LEUNG K.C. 12 53.5 0
5 SON PAK FU {AUS} (Oe) CHADWICK M. 7 53 0
6 YOUTHFUL SPIRITS {AUS} CHUNG YIK L. 6 51.5 0
7 STORM RIDER {AUS} BOWMAN H. 2 61 0
14 JANVIER 2026-HK-HAPPY VALLEY
PRIX CANNES HANDICAP-312431-Plat - 1200m - Handicap - Class 2 - Piste en herbe
12 PARTANTS - 1 - 1/4 - 1/2 - 1/4 - 1/4 - 3/4 - Nez - 1/2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 STORM RIDER {AUS} BOWMAN H. 1 59.5 0
2 REGAL GEM {GB} LEUNG K.C. 8 54 0
3 BRAVE STAR {AUS} HO C.Y. 5 55 0
4 GUSTOSISIMO {AUS} GUYON M. 2 53.5 0
5 MASTEROFMYUNIVERSE {GB} TEETAN K. 7 54 0
6 SON PAK FU {AUS} (Oe) CHADWICK M. 9 56 0