WAVE GARDEN {NZ}
AGE6 ANS
SEXEHONGRE
ORIGINEPer Incanto - Miss Bluebell
PROPRIETAIRE
MUSIQUE9p 8p (25) 12p 11p 9p 14p 12p 6p 11p 10p
11 FEVRIER 2026-HK-HAPPY VALLEY
PRIX TSEUK LUK HANDICAP-126623-Plat - 1650m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - Nez - 1 3/4 - 1/4 - 3/4 - 1/2 - 1 1/4 - 1 1/4 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 INNO SUPER {AUS} CHAU C. L. (4,5/1) 1 55.5 0
2 NOBLE PURSUIT {NZ} WONG E.C.W. (10/1) 7 58 0
3 NORTHERN BEAST {AUS} (Oe) PURTON Z. (6,7/1) 4 58 0
4 CALIFORNIA BANNER {IRE} CHADWICK M. (8,4/1) 8 55.5 0
5 KOLACHI {IRE} MCMONAGLE D. B. (12/1) 2 56.5 0
6 SETANTA {AUS} (Oe) ATZENI AND. (22/1) 11 54.5 0
9 WAVE GARDEN {NZ} KINGSCOTE RIC. (30/1) 5 56 0
07 JANVIER 2026-HK-HAPPY VALLEY
PRIX CLUB HANDICAP-128289-Plat - 1650m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1/2 - 1 1/4 - 3/4 - Nez - 1 1/4 - 1 - 2 3/4 - 3
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 CELTIC TIMES {IRE} (Oe) CHAU C. L. (30/1) 3 55 0
2 ACE WAR {IRE} PURTON Z. (2,2/1) 4 54.5 0
3 PRESTIGE RICKY {GB} BOWMAN H. (7,3/1) 9 58 0
4 GOLDEN BRILLIANT {NZ} (Oe) BADEL A. (7,5/1) 2 54.5 0
5 THE AZURE {NZ} LEUNG K.C. (14/1) 5 59 0
6 AEROINVINCIBLE {NZ} GUYON M. (10/1) 10 58 0
8 WAVE GARDEN {NZ} (Oe) KINGSCOTE RIC. (40/1) 8 56.5 0
10 DECEMBRE 2025-HK-HAPPY VALLEY
PRIX SPORTS HANDICAP-128997-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - Tete - Nez - 1 3/4 - 1/2 - 1 1/2 - Nez - 1 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 FREE PONY {AUS} YEUNG M.L. 5 57 0
2 FLYING WROTE {NZ} CHAU C. L. 4 58.5 0
3 WINNING MONEY {AUS} PURTON Z. 6 55 0
4 PRESTIGE HALL {NZ} MCDONALD JAM. 12 56.5 0
5 ARGENTO OCEAN {AUS} BOWMAN H. 1 60.5 0
6 SAVVY TWINKLE {AUS} H Doyle 8 53 0
12 WAVE GARDEN {NZ} (Oe) FERRARIS L. J. 9 58 0
19 NOVEMBRE 2025-HK-HAPPY VALLEY
PRIX SO KON PO HANDICAP-129712-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1 - 1 1/4 - 3/4 - Nez - 2 1/4 - 1/4 - 1/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 WIN METHOD {AUS} (Oe) BENTLEY H. (8,2/1) 8 53 0
2 SNOWTHORN {AUS} KINGSCOTE RIC. (13/1) 7 53.5 0
3 FREE PONY {AUS} BADEL A. (12/1) 10 58 0
4 WINNING NOW {AUS} (Oe) CHAU C. L. (4/1) 3 57 0
5 GENIUS BABY {AUS} (Oe) TEETAN K. (3,8/1) 2 57 0
6 UP WITH CHARM {NZ} (Oe) HO C.Y. (33/1) 4 57.5 0
11 WAVE GARDEN {NZ} (Oe) LEUNG K.C. (21/1) 9 59.5 0
12 OCTOBRE 2025-HK-SHA TIN
PRIX THE YAN CHAI TROPHY (HANDICAP)-128289-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - CTT - 1/2 - 1/4 - Nez - 1 - 1/2 - 3/4 - 1 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 OLDTOWN {NZ} PURTON Z. 4 57.5 0
2 JUBILANT STAR {AUS} BOWMAN H. 1 58 0
3 BUNTA BABY {AUS} WONG MME Britney 10 53 0
4 VOYAGE BOSS {NZ} LEUNG K.C. 9 61 0
5 INVICTUS DRAGON {AUS} HO C.Y. 8 56.5 0
6 GOOD FORTUNE {NZ} (Oe) CHAU C. L. 2 56.5 0
9 WAVE GARDEN {NZ} FERRARIS L. J. 7 60 0