Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | PRIX Maiden Special Weight | 1100 | 18h35 | 8 | |
Plat - Maiden - Femelles - 1100m - 2 ans | ||||||
![]() |
2 | PRIX Maiden Claiming | 1700 | 19h07 | 14 | |
Plat - Maiden - 1700m - 3 ans et plus | ||||||
![]() |
3 | PRIX Allowance | 1100 | 19h40 | 16 | |
Plat - Maiden - 1100m - 3 ans et plus | ||||||
![]() |
4 | PRIX Allowance | 1200 | 20h13 | 7 | |
Plat - Maiden - Femelles - 1200m - 3 ans et plus | ||||||
![]() |
5 | PRIX Allowance Optional Claiming | 1700 | 20h46 | 11 | |
Plat - Maiden - 1700m - 3 ans et plus | ||||||
![]() |
6 | PRIX Allowance | 1900 | 21h20 | 14 | |
Plat - Maiden - Femelles - 1900m - 3 ans et plus | ||||||
![]() |
7 | PRIX Maiden Special Weight | 1200 | 21h54 | 9 | |
Plat - Maiden - 1200m - 2 ans | ||||||
![]() |
8 | PRIX Allowance Optional Claiming | 2200 | 22h29 | 16 | |
Plat - Maiden - 2200m - 3 ans et plus | ||||||
![]() |
9 | PRIX Caress Stakes | 1100 | 23h04 | 12 | |
Plat - Femelles - 1100m - 3 ans et plus | ||||||
![]() |
10 | PRIX Coaching Club American Oaks Invitational Stakes | 1800 | 23h38 | 6 | |
Plat - Femelles - 1800m - 3 ans | ||||||
![]() |
11 | PRIX Alfred G. Vanderbilt Handicap | 1200 | 00h13 | 8 | |
Plat - 1200m - 4 ans et plus |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPIAMENTO {USA} | M | 3 | Kendrick Carmouche | D. WHITWORTH BECKMAN | 53 | 1 | 0 | 6p (24) 2p 10p 1p 6p | |||
2 | GREYSTONE {CAN} | H | 5 | Paco Lopez | MICHAEL J. MAKER | 55.5 | 2 | 0 | 4p 3p 8p (24) 11p (23) 7p 8p | |||
3 | L'ANTHARIS | H | 6 | Dylan Davis | MICHAEL J. TROMBETTA | 55.5 | 3 | 0 | 2p 7p 9p (24) 2p 2p (23) 7p 5p 6p 12p 5p 4p (22) 8p | |||
4 | TARAJ {IRE} | M | 4 | Junior Alvarado | WILLIAM I. MOTT | 55.5 | 4 | 0 | (24) 10p 3p (23) 1p 2p 4p | |||
5 | NAVY SEAL {IRE} | H | 4 | Victor Espinoza | WESLEY A. WARD | 55.5 | 5 | 0 | 4p 2p 8p (24) 4p 5p 2p 5p 3p (23) 5p 4p 1p 5p | |||
6 | BETTRLUCKYTHANGOOD {USA} | M | 5 | Joel Rosario | Miguel Clement | 55.5 | 6 | 0 | 4p (24) 1p 3p 4p 1p (23) 3p 4p | |||
7 | MAYOR OF MIDNIGHT {IRE} | H | 3 | Manuel Franco | CHAD C. BROWN | 54 | 7 | 0 | 3p 3p | |||
8 | IL SICILIANO {USA} | M | 4 | JARAMILLO Emi. | ANTONIO SANO | 55.5 | 8 | 0 | 8p 4p 2p 2p (24) 6p 1p 3p 5p 5p 4p 3p 8p | |||
![]() |
9 | PADIDDLE {USA} | H | 5 | Ricardo Santana, Jr. | FERNANDO ABREU | 56.5 | 9 | 0 | 3p 3p 3p 1p 2p (24) 4p 3p 3p 2p 4p 2p | ||
10 | STEADFAST RESOLVE {USA} | H | 4 | Jose Lezcano | GEORGE WEAVER | 55.5 | 10 | 0 | 3p 3p (24) 1p 2p 5p 6p | |||
11 | CLASSIC CREATION {USA} | M | 5 | Joel Rosario (R1) | JOHN P. TERRANOVA II | 55.5 | 11 | 0 | 9p 4p (24) 4p 3p 1p 11p 3p (23) 12p 7p 5p 2p 3p | |||
12 | SNOOKIE BEAR {USA} | M | 3 | Jose L. Ortiz (R2) | RICHARD E. DUTROW, JR. | 54 | 12 | 0 | 1p (24) 4p 2p | |||
13 | DEAR DAD {USA} | H | 5 | Dylan Davis (R3) | MARK E. CASSE | 56.5 | 13 | 0 | 1p 2p 2p 3p 2p (24) 4p 3p 2p 3p (23) 2p 2p 1p | |||
![]() |
14 | FUERTEVENTURA {USA} | H | 6 | Ricardo Santana, Jr. (R4) | MICHAEL J. MAKER | 55.5 | 14 | 0 | 9p (24) 9p 9p 4p 1p 7p 6p 1p (23) 6p 2p 1p (22) 11p | ||
15 | WARRIOR RICHARD {USA} | H | 5 | Jose L. Ortiz (R5) | JOE SHARP | 55.5 | 15 | 0 | 2p 1p 10p 3p (24) 2p 4p 1p 3p 4p 5p 4p (23) 5p | |||
16 | INTERCEPTOR {USA} | H | 3 | Manuel Franco (R6) | CHAD C. BROWN | 53 | 16 | 0 | 1p 5p 2p |