GIDDY UP {AUS}
AGE7 ANS
SEXEHONGRE
ORIGINEFiorente - Socarada
PROPRIETAIRE
MUSIQUE7p 14p 12p (25) 11p 3p 8p 8p 8p 14p 6p 2p
11 MARS 2026-HK-HAPPY VALLEY
PRIX BREEZY HANDICAP-130000-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS -
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 LUCKY MCQUEEN {AUS} POON M.F. (5,9/1) 10 55 0
2 SMART FIGHTER {NZ} BADEL A. (25/1) 6 56 0
3 THE HEIR {AUS} ORMAN JAM. (2,2/1) 1 58.5 0
4 JOKER ORBIT {AUS} (Oe) BOWMAN H. (38/1) 9 61 0
5 VIVA FIRECRACKER {AUS} CHADWICK M. (6,9/1) 8 55 0
6 KING GLORIOSO {NZ} AVDULLA BRE. (23/1) 12 56.5 0
GIDDY UP {AUS} ATZENI AND. 53 0
04 MARS 2026-HK-HAPPY VALLEY
PRIX KC SMART MOBILITY HANDICAP-126898-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1/2 - 1/2 - 1 1/4 - 1/4 - 3/4 - Nez - 1 1/4 - 3/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 GAMEPLAYER ELITE {BRZ} BENTLEY H. (4,6/1) 5 52.5 0
2 GENIUS BABY {AUS} HEWITSON L. (7,1/1) 10 58.5 0
3 SKY CAP {AUS} (Oe) MCMONAGLE D. B. (3,8/1) 9 57.5 0
4 HOLMES A COURT {AUS} (Oe) BOWMAN H. (5,2/1) 1 57.5 0
5 FLASH STAR {NZ} KINGSCOTE RIC. (13/1) 11 55.5 0
6 VIVA BOSS {NZ} LEUNG K.C. (30/1) 2 56.5 0
7 GIDDY UP {AUS} (Oe) YEUNG M.L. (14/1) 4 53.5 0
14 FEVRIER 2026-HK-SHA TIN
PRIX TVB YAN OI TONG CHARITY SHOW HANDICAP-126623-Plat - 1400m - Handicap - Class 4 - Piste en herbe
14 PARTANTS - Nez - 1 - 1/4 - 1/2 - 1/4 - 3/4 - 1/4 - 1/2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 AMAZING PARTNERS {AUS} HO C.Y. 8 60 0
2 LIGHT YEARS GLORY {IRE} AVDULLA BRE. 9 59.5 0
3 CALIFORNIA BAY {AUS} (Oe) PURTON Z. 12 56 0
4 DEVAS TWELVE {AUS} BENTLEY H. 13 59.5 0
5 FRANCIS MEYNELL {IRE} KINGSCOTE RIC. 11 57.5 0
6 STELLAR SWIFT {AUS} BOWMAN H. 6 60.5 0
14 GIDDY UP {AUS} YEUNG M.L. 10 54.5 0
01 FEVRIER 2026-HK-SHA TIN
PRIX ROBIN'S NEST HANDICAP-126623-Plat - 1400m - Handicap - Class 4 - Piste en herbe
14 PARTANTS - 1 1/2 - Nez - 1/4 - 2 1/4 - Nez - 2 - Nez - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 RISING PHOENIX {NZ} (Oe) ORMAN JAM. 4 59.5 0
2 CIRCUIT FIERY {NZ} BENTLEY H. 1 55.5 0
3 NYX GLUCK {NZ} MCDONALD JAM. 6 60.5 0
4 THOUSAND SPIRIT {AUS} HEWITSON L. 3 59.5 0
5 HAPPY BOSS {AUS} FERRARIS L. J. 7 60 0
6 FLYING BOOM {AUS} POON M.F. 14 56 0
12 GIDDY UP {AUS} GUYON M. 9 55 0
23 DECEMBRE 2025-HK-HAPPY VALLEY
PRIX JUPITER HANDICAP-128149-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1/2 - 1/4 - 1 - 3/4 - 1/2 - 1/2 - 1/4 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 SUGAR SUGAR {AUS} WONG E.C.W. 4 59 0
2 GIANT BALLON {IRE} HEWITSON L. 8 57 0
3 WINNING MONEY {AUS} PURTON Z. 9 56 0
4 GOLDEN LUCK {NZ} (Oe) H Doyle 5 55 0
5 LAKESHORE HERO {NZ} ATZENI AND. 12 56.5 0
6 VICTOR THE RAPID {IRE} (Oe) GUYON M. 10 60.5 0
11 GIDDY UP {AUS} YEUNG M.L. 1 56.5 0