GRAND NOVA {AUS}
AGE5 ANS
SEXEHONGRE
ORIGINEVancouver - Longing
PROPRIETAIRE
MUSIQUE4p 3p 6p 6p 4p 6p 12p 6p (24) 8p 1p 9p 5p
10 SEPTEMBRE 2025-HK-HAPPY VALLEY
PRIX NORTH POINT HANDICAP-128149-Plat - 1000m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - ENC- CTE TETE- 1/2 L- CTE TETE- CTE TETE- 1/2 L
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 HARMONY FIRE {AUS} (Oe) FERRARIS L. J. 10 57 0
2 MASTER CHAMPION {AUS} TEETAN K. 1 61 0
3 MOON ROCKET {AUS} (Oe) POON M.F. 8 61 0
4 GRAND NOVA {AUS} BOWMAN H. 5 60 0
5 SERGEANT PEPPER {AUS} LEUNG K.C. 11 57.5 0
6 SUPER SIXTY {AUS} WONG E.C.W. 3 58.5 0
16 JUILLET 2025-HK-HAPPY VALLEY
PRIX FAST MOST FURIOUS HANDICAP-127451-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - CTT - Nez - 1 1/4 - 1/2 - 1 - 3/4 - Nez - 2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 TACTICAL COMMAND {NZ} (Oe) ATZENI And. 2 59.5 0
2 HONEST WITNESS {AUS} PURTON Z. 4 57 0
3 GRAND NOVA {AUS} CHADWICK M. 3 59.5 0
4 KING ECCELLENTE {AUS} (Oe) ORMAN Jam. 6 60 0
5 BITS SUPERSTAR {AUS} CHAU C. L. 7 56.5 0
6 GOLDEN FRIENDSHIP {AUS} (Oe) BENTLEY H. 8 54.5 0
22 JUIN 2025-HK-SHA TIN
PRIX RUBY HANDICAP-129139-Plat - 1000m - Handicap - Class 4 - Piste en herbe
14 PARTANTS - 2 - 1 1/2 - 3/4 - 1 - 3/4 - DH - 1 1/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 LIGHTNESS OF MUSIC {AUS} PURTON Z. (1,9/1) 13 58.5 0
2 AMAZING GALAXY {NZ} HEWITSON L. (43/1) 10 55 0
3 KA YING WARRIOR {AUS} POON M.F. (11/1) 14 58 0
4 KA YING RESILIENCE {AUS} (Oe) ORMAN Jam. (13/1) 5 55.5 0
5 AURORA PATCH {AUS} WONG MME Britney (6,2/1) 11 56.5 0
6 PERFECT GENERAL {AUS} ATZENI And. (24/1) 1 61 0
6 GRAND NOVA {AUS} BOWMAN H. (35/1) 4 60.5 0
02 MARS 2025-HK-SHA TIN
PRIX FU TAI HANDICAP-143382-Plat - 1000m - Handicap - Class 4 - Piste en herbe
14 PARTANTS - 3 3/4 - 1/4 - Nez - 1/4 - 1 1/4 - 1/2 - Nez - 2 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 JUSTIFYING {AUS} FERRARIS L. J. 4 58 0
2 SUPER STRONG KID {AUS} CHADWICK M. 8 58 0
3 JUMBO TREASURE {AUS} LEUNG K.C. 2 58 0
4 SUMMIT CHEERS {AUS} (Oe) BADEL A. 11 59.5 0
5 DO YOUR PART {NZ} KINGSCOTE Ric. 12 59 0
6 GRAND NOVA {AUS} MCDONALD Jam. 3 61 0
19 FEVRIER 2025-HK-HAPPY VALLEY
PRIX TSUEN WAN HANDICAP-143207-Plat - 1000m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 2 - 1 1/4 - Nez - 3/4 - 1/2 - 1/2 - 1/2 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 PLENTIFUL {AUS} POON M.F. 5 52.5 0
2 PARENTS' LOVE {AUS} CHADWICK M. 9 58.5 0
3 CHAMPION METHOD {AUS} ATZENI And. 2 58.5 0
4 GRAND NOVA {AUS} AVDULLA Bre. 12 61 0
5 HAPPY UNITED {NZ} (Oe) FERRARIS L. J. 1 61 0
6 BRAVE JOY {AUS} KINGSCOTE Ric. 7 56.5 0