JOLLY COMPANION {AUS}
AGE7 ANS
SEXEHONGRE
ORIGINEAll Too Hard - Nubian
PROPRIETAIRE
MUSIQUE9p 2p 1p (25) 9p 8p 4p 3p 12p 5p 4p 9p 10p
25 FEVRIER 2026-HK-HAPPY VALLEY
PRIX KENNEDY HANDICAP-126623-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1 1/4 - Nez - 1/4 - 3/4 - 1/2 - 3/4 - 3/4 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 LEGEND STAR {AUS} (Oe) CHUNG YIK L. (23/1) 8 51 0
2 TACTICAL COMMAND {NZ} (Oe) BADEL A. (19/1) 7 58.5 0
3 ICONICAL {AUS} (Oe) CHADWICK M. (20/1) 9 52.5 0
4 VERY GRATEFUL {NZ} (Oe) CHAU C. L. (7,3/1) 3 60 0
5 DAN ATTACK {AUS} BENTLEY H. (2,7/1) 5 56.5 0
6 CHEERFUL WONGCHOY {NZ} PURTON Z. (6,4/1) 6 57.5 0
9 JOLLY COMPANION {AUS} (Oe) HO C.Y. (7,3/1) 10 57.5 0
04 FEVRIER 2026-HK-HAPPY VALLEY
PRIX WANG TAK HANDICAP-126350-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1/2 - 3/4 - 3/4 - 1/2 - 1/4 - 1 - 3/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 VICTOR THE RAPID {IRE} (Oe) CHAU C. L. 4 59.5 0
2 JOLLY COMPANION {AUS} (Oe) HO C.Y. 1 58.5 0
3 GIANT BALLON {IRE} PURTON Z. 11 59.5 0
4 POWER SUMMIT {NZ} TEETAN K. 5 54.5 0
5 FORTUNE SUPERNOVA {AUS} (Oe) LEUNG K.C. 7 59.5 0
6 FATAL BLOW {AUS} (Oe) BOWMAN H. 3 61 0
07 JANVIER 2026-HK-HAPPY VALLEY
PRIX JACKSON HANDICAP-128289-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - Nez - 2 - Nez - 1/2 - 1/2 - 1/2 - 1/4 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 JOLLY COMPANION {AUS} (Oe) HO C.Y. (10/1) 5 55 0
2 SUPERB BOY {AUS} GUYON M. (4,9/1) 2 59.5 0
3 ACE POWER {AUS} PURTON Z. (4,7/1) 6 58.5 0
4 KA YING RESILIENCE {AUS} (Oe) TEETAN K. (21/1) 12 57 0
5 SAVVY TWINKLE {AUS} BADEL A. (12/1) 4 53 0
6 FATAL BLOW {AUS} (Oe) FERRARIS L. J. (8,9/1) 10 61 0
23 DECEMBRE 2025-HK-HAPPY VALLEY
PRIX JUPITER HANDICAP-128149-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 1/2 - 1 1/4 - 1/4 - Nez - 2 1/4 - 1/2 - Nez - 1
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 AWESOME TREASURE {NZ} HEWITSON L. 6 55 0
2 REWARDING BUDDY {AUS} HO C.Y. 8 56.5 0
3 FORTUNE WHISKEY {NZ} (Oe) POON M.F. 9 61 0
4 GENIUS BABY {AUS} TEETAN K. 10 59.5 0
5 ROMAN CROWN {IRE} (Oe) GUYON M. 2 56 0
6 ABSOLUTE LUCKY {AUS} FERRARIS L. J. 1 56.5 0
9 JOLLY COMPANION {AUS} (Oe) H Doyle 5 55 0
07 DECEMBRE 2025-HK-SHA TIN
PRIX AUSTIN HANDICAP-129425-Plat - 1200m - Handicap - Class 4 - PSF
12 PARTANTS - 1/2 - 1 1/4 - 1 1/4 - 1 1/2 - 1/4 - 1 3/4 - 1/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 NOTTHESILLYONE {AUS} FERRARIS L. J. 10 55 0
2 VULCANUS {AUS} (Oe) BOWMAN H. 4 61 0
3 STAR FIGURE {AUS} MCDONALD Jam. 7 58 0
4 SIGHT DREAMER {NZ} YEUNG M.L. 5 54 0
5 DAILY TROPHY {NZ} HEWITSON L. 3 60.5 0
6 KA YING RESILIENCE {AUS} (Oe) TEETAN K. 11 57 0
8 JOLLY COMPANION {AUS} GUYON M. 6 55.5 0