| N Y RAYBANS ON | 
				| AGE | 4 ANS | 
				| SEXE | HONGRE | 
				| ORIGINE | Revenue - Camargue | 
				| RECORD | 168 | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 1a 5a 3a 3a 2a  | 
			
		 
		
			
				29 SEPTEMBRE 2025-DK-AALBORG-PRIX Course 4-8 PARTANTS
2011 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					N Y RAYBANS ON | 
					JENSEN Fle.					 | 
					2140 | 
					1'17"1 | 
				
				
					| 2 | 
					KENTUCKY SPRING | 
					JUEL Jep.					 | 
					2140 | 
					1'17"2 | 
				
				
					| 3 | 
					JOLLY LIFETIME | 
					ANDERSEN Pau.					 | 
					2140 | 
					1'17"4 | 
				
				
					| 4 | 
					JACKPOT MAGIC | 
					PEDERSEN And.					 | 
					2140 | 
					1'17"4 | 
				
				
					| 5 | 
					GALDUR | 
					ASTORP Per					 | 
					2140 | 
					1'17"8 | 
				
				
					| 0 | 
					HUGO BOSS | 
					NIELSEN Cas. M.					 | 
					2140 | 
					1'18"0 | 
				
			
		 
		
			
				22 MAI 2025-SWE-BERGSAKER-PRIX Course 2-12 PARTANTS
8536 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					GULANGYU ISLAND | 
					SODERBERG Lar. G.					 | 
					2140 | 
					1'15"6 | 
				
				
					| 2 | 
					JAGUAR B. | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'16"0 | 
				
				
					| 3 | 
					OFFLIMIT BRIGADOON | 
					BROUWER Mic.					 | 
					2140 | 
					1'16"4 | 
				
				
					| 4 | 
					TRUE NORTH | 
					FLORHED Osk.					 | 
					2140 | 
					1'17"3 | 
				
				
					| 5 | 
					N Y RAYBANS ON | 
					LILIUS Mar.					 | 
					2140 | 
					1'17"4 | 
				
				
					| 6 | 
					GRETA S.E. | 
					KARVALL Mag.					 | 
					2140 | 
					1'17"7 | 
				
			
		 
		
			
				14 MAI 2025-SWE-SOLVALLA-PRIX VEGA-10 PARTANTS
10505 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					FAIR TRADE | 
					ERIKSSON And.					 | 
					2160 | 
					1'15"6 | 
				
				
					| 2 | 
					BLU WARLOCK | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'16"6 | 
				
				
					| 3 | 
					N Y RAYBANS ON | 
					OHLSSON Ulf					 | 
					2140 | 
					1'16"8 | 
				
				
					| 4 | 
					GOLDEN STAR | 
					KIHLSTROM Orj.					 | 
					2160 | 
					1'16"1 | 
				
				
					| 5 | 
					NYRAS TESS | 
					HENRIKSSON Jan					 | 
					2140 | 
					1'16"9 | 
				
				
					| 6 | 
					GEORG S.H. | 
					KARLSSON Mag. S.					 | 
					2160 | 
					1'16"3 | 
				
			
		 
		
			
				30 MARS 2025-SWE-ROMME-PRIX Course 1-11 PARTANTS
8513 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					MEYDAN SILVER | 
					SVEDBERG Mar. B.					 | 
					2140 | 
					1'16"1 | 
				
				
					| 2 | 
					TACTIC LANE | 
					JEPSON Car. J.					 | 
					2140 | 
					1'16"3 | 
				
				
					| 3 | 
					N Y RAYBANS ON | 
					OHLSSON Ulf					 | 
					2140 | 
					1'16"9 | 
				
				
					| 4 | 
					LARRIGAN | 
					PEREDNIKAS Dai.					 | 
					2140 | 
					1'17"1 | 
				
				
					| 5 | 
					SOLKATTENS RAZE | 
					DJUSE Mag. A.					 | 
					2140 | 
					1'18"2 | 
				
				
					| 6 | 
					SOMERS MARIANNE | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'18"5 | 
				
			
		 
		
			
				11 MARS 2025-SWE-ESKILSTUNA-PRIX Course 2-7 PARTANTS
7681 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					PURE COUNT | 
					JEPSON Car. J.					 | 
					2140 | 
					1'17"1 | 
				
				
					| 2 | 
					N Y RAYBANS ON | 
					OHLSSON Ulf					 | 
					2140 | 
					1'17"2 | 
				
				
					| 3 | 
					BRAVO ANTONIA | 
					KARLSSON Pet.					 | 
					2160 | 
					1'16"7 | 
				
				
					| 4 | 
					ALANDIAS PHILIP | 
					LOVDAL And.					 | 
					2140 | 
					1'17"5 | 
				
				
					| 5 | 
					TOTTI BAROSSO | 
					LUGAUER C.					 | 
					2140 | 
					1'18"6 | 
				
				
					| 0 | 
					MINJA | 
					WIDELL Kaj					 | 
					2160 | 
					1'18"3 |