ROCKY TILE
AGE6 ANS
SEXEHONGRE
ORIGINEMuscle Hill - Juniata Hanover
RECORD136
PROPRIETAIRE
MUSIQUE6a 0a 3a 0a 0a 5a 5a 4a (24) 3a 2a 3a 4a
28 SEPTEMBRE 2025-SWE-TINGSRYD-PRIX Tingsryd Travskola - Breddlopp - P21 - Spartrappa-12 PARTANTS
3445 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 AURORA WIBB KNUTSSON Ant. 1609 1'14"3
2 KEEPTHESUGARCOMING LARSEN MME Hen. 1609 1'14"5
3 MAYFIRE CRACCHIOLO Chr. 1609 1'14"6
4 SHIKAKA JAKOBSSON MME Jul. 1609 1'14"9
5 FOOLISH PLEASURE KARLSSON Max 1609 1'15"0
6 ROCKY TILE RELDEN Noa 1609 1'15"1
14 SEPTEMBRE 2025-SWE-TINGSRYD-PRIX Gustavsson Trot Racing-12 PARTANTS
7155 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 GLOBAL FORMIDABLE UNTERSTEINER Joh. 1609 1'12"0
2 BELICHIC PERSSON Fre. 1609 1'12"7
3 BREIDABLIKS CORONA WALDMULLER Mar. 1609 1'12"8
4 KEEPTHESUGARCOMING LARSEN MME Hen. 1609 1'13"1
5 AURORA WIBB SVENSSON Joh. 1609 1'13"1
6 MAYFIRE BENGTSSON Ego. 1609 1'13"2
0 ROCKY TILE PERSSON Ste. 1609 1'13"6
25 AOUT 2025-SWE-HALMSTAD-PRIX Course 2-15 PARTANTS
7674 euros - 2140m - Attelé Volte - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 AZZURRO MIFSUD Tyl. 2160 1'14"4
2 CALL ME OTTILIA UNTERSTEINER Pet. 2140 1'15"1
3 ROCKY TILE PERSSON Ste. 2140 1'15"1
4 NORDIC IN UNTERSTEINER Joh. 2140 1'15"4
5 JEWELLERY SMART ROSLEFF Vic. 2140 1'15"5
6 AGRIPPA ORBERG Bo 2140 1'15"8
05 AOUT 2025-SWE-JAGERSRO-PRIX SveDan Cup - Amatormatch Charlottenlund-Jagersro-12 PARTANTS
8345 euros - 2140m - Attelé Autostart - Amateurs - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 GLORY LANE LARSEN MME Hen. 2140 1'16"2
2 GOOD LUCK SOHUS HAAGENSEN Nic. 2140 1'16"7
3 SPRING ON ANDERSSON Rob. 2140 1'16"8
4 SPLENDID HERMODSSON Lar. 2140 1'16"9
5 WICLETSON HAAGENSEN Bja. 2140 1'16"9
6 JULIUS KRISTOFFERSEN Han. H. 2140 1'17"3
0 ROCKY TILE ANDERSSON Mic. 2140 1'20"7
25 FEVRIER 2025-SWE-JAGERSRO-PRIX Spartrappa-10 PARTANTS
8316 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche

CLT CHEVAL JOCKEY DISTANCE TEMPS
1 GLOBAL FIZZ LOVGREN Joa. 2140 1'15"0
2 TREND UHRBERG Tho. 2140 1'15"6
3 NEEDLEFISH BOKO ROSLEFF Vic. 2140 1'15"7
4 KISSINGSTONE ENGEL JOHANSSON Sor. 2140 1'16"0
5 AGRIPPA ORBERG Bo 2140 1'17"0
6 LORIC RUNANCY DE BEER R. 2140 1'18"6
0 ROCKY TILE KOLGJINI Dan. 2140 1'19"3