| SEQUISTA {AUS} | 
				| AGE | 3 ANS | 
				| SEXE | FEMELLE | 
				| ORIGINE | D'argento - I'm a Jewel | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 7p 3p 5p 4p (24) 3p  | 
			
		 
		
			
				05 JUILLET 2025-AUS-ROSEHILL
Prix THANK YOU ATC MEMBERS HANDICAP-89385-Plat - 1100m - 2 ans - Handicap - (Turf)
7 PARTANTS - 2 1/4 - 2 1/2 - ENC - 1/2 - 1 1/2 - 1 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					RAGING FORCE {AUS} | 
					BERRY T.					 | 
					1 | 
					59 | 
					0 | 
				
				
					| 2 | 
					HORSESHOE HILL {AUS} | 
					Ms Rachel King					 | 
					6 | 
					55.5 | 
					0 | 
				
				
					| 3 | 
					LULL {AUS} | 
					Mitchell Bell					 | 
					5 | 
					54.5 | 
					0 | 
				
				
					| 4 | 
					BARKING MAD {AUS} | 
					Rory Hutchings					 | 
					2 | 
					56 | 
					0 | 
				
				
					| 5 | 
					MARCHON {AUS} | 
					Tom Sherry					 | 
					4 | 
					56 | 
					0 | 
				
				
					| 6 | 
					JUST AWESOME {AUS} | 
					Regan Bayliss					 | 
					3 | 
					56.5 | 
					0 | 
				
				
					| 7 | 
					SEQUISTA {AUS} | 
					COLLETT J.					 | 
					7 | 
					57.5 | 
					0 | 
				
			
		 
		
			
				09 JUIN 2025-AUS-CANTERBURY
Prix CHASE THE DREAM PLATE-36932-Plat - 1250m - Femelles - 2 ans - (Turf)
11 PARTANTS - ENC - 1/4 - 1/4 - 1 1/4 - 3/4 - 1/4 - 1/2
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					PILLOW FIGHT {AUS} | 
					Ms Rachel King					 | 
					3 | 
					56 | 
				
				
					| 2 | 
					ROSA INCANTA {NZ} | 
					Adam Hyeronimus					 | 
					9 | 
					56 | 
				
				
					| 3 | 
					SEQUISTA {AUS} | 
					CLARK T.					 | 
					4 | 
					56 | 
				
				
					| 4 | 
					LONG LEGS {AUS} | 
					Andrew Calder					 | 
					5 | 
					56 | 
				
				
					| 5 | 
					THE PEARLS {NZ} | 
					MCDONALD Jam.					 | 
					10 | 
					56 | 
				
				
					| 6 | 
					REGAL PROBLEM {AUS} | 
					MCEVOY K.					 | 
					1 | 
					56 | 
				
			
		 
		
			
				24 MAI 2025-AUS-RANDWICK
Prix SPORTING CHANCE CANCER FOUNDATION HANDICAP-91429-Plat - 1200m - 2 ans - Handicap - (Turf)
9 PARTANTS - 2 1/4 - CTE ENC - 1/4 - 2  - 2 1/2 - 2 1/4 - 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					AGARWOOD {AUS} | 
					Adam Hyeronimus					 | 
					8 | 
					56.5 | 
					0 | 
				
				
					| 2 | 
					MATIMA {AUS} | 
					Joshua Parr					 | 
					9 | 
					57.5 | 
					0 | 
				
				
					| 3 | 
					PROVIDENCE {AUS} | 
					Tyler Schiller					 | 
					3 | 
					56.5 | 
					0 | 
				
				
					| 4 | 
					REGULATED AFFAIR {AUS} | 
					Zac Wadick					 | 
					1 | 
					56.5 | 
					0 | 
				
				
					| 5 | 
					SEQUISTA {AUS} | 
					Braith Nock					 | 
					7 | 
					56 | 
					0 | 
				
				
					| 6 | 
					ARISTOCRAT {AUS} | 
					MORGAN MME A.					 | 
					4 | 
					56 | 
					0 | 
				
			
		 
		
			
				12 AVRIL 2025-AUS-RANDWICK
Prix THE STAR PERCY SYKES STAKES-546448-Plat - 1200m - Femelles - 2 ans - Groupe 2 - (Turf)
12 PARTANTS - 1 3/4 - ENC - 1/4 - 1/4 - ENC - 1 1/4 - 1 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					TEMPTED {AUS} | 
					MCDONALD Jam.					 | 
					12 | 
					57 | 
				
				
					| 2 | 
					SAVVY HALLIE {AUS} | 
					Jay Ford					 | 
					1 | 
					54 | 
				
				
					| 3 | 
					WITHIN THE LAW {AUS} | 
					COLLETT J.					 | 
					4 | 
					57 | 
				
				
					| 4 | 
					SEQUISTA {AUS} | 
					Tyler Schiller					 | 
					6 | 
					54 | 
				
				
					| 5 | 
					INKARUNA {AUS} | 
					Mark Zahra					 | 
					2 | 
					56 | 
				
				
					| 6 | 
					MILITARY TYCOON {AUS} | 
					Thomas Stockdale					 | 
					3 | 
					56 | 
				
			
		 
		
			
				14 DECEMBRE 2024-AUS-RANDWICK
Prix INGLIS NURSERY-303030-Plat - 1000m - 2 ans - (Turf)
14 PARTANTS - 1/4 - 1/2 - 1 1/2 - 1 1/4 - ENC - 3/4 - 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					WITHIN THE LAW {AUS} | 
					COLLETT J.					 | 
					8 | 
					54 | 
				
				
					| 2 | 
					COBRA CLUB {AUS} | 
					Joshua Parr					 | 
					13 | 
					56 | 
				
				
					| 3 | 
					SEQUISTA {AUS} | 
					Tyler Schiller					 | 
					9 | 
					54 | 
				
				
					| 4 | 
					ARTISTIC VENTURE {AUS} | 
					Zac Lloyd					 | 
					7 | 
					54 | 
				
				
					| 5 | 
					CANTIAMO {AUS} | 
					MCEVOY K.					 | 
					5 | 
					54 | 
				
				
					| 6 | 
					TELLING {AUS} | 
					BERRY T.					 | 
					4 | 
					56 |