Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | 30 In Free Bets With BetUK Handicap | 2505 | 12h47 | 9 | ||
Plat Handicap - 3 ans et plus - 2505m - Course F - Piste AllWeather | ||||||
2 | Gamble Responsibly At BetUK Novice Stakes (GBB Race) | 2051 | 13h19 | 12 | ||
Plat - 3 ans et plus - 2051m - Course E - Piste AllWeather | ||||||
3 | BetUK: It's Where The UK Bets Handicap | 2051 | 13h47 | 9 | ||
Plat Handicap - 3 ans et plus - 2051m - Course D - Piste AllWeather | ||||||
4 | Extra Winnings With BetUK Acca Club Handicap (Div 1) | 2051 | 14h17 | 9 | ||
Plat Handicap - 3 ans et plus - 2051m - Course F - Piste AllWeather | ||||||
5 | Extra Winnings With BetUK Acca Club Handicap (Div 2) | 2051 | 14h47 | 9 | ||
Plat Handicap - 3 ans et plus - 2051m - Course F - Piste AllWeather | ||||||
6 | BetMGM: It's Showtime Nursery | 1208 | 15h17 | 10 | ||
Plat Handicap - 2 ans - 1208m - Course F - Piste AllWeather | ||||||
7 | Weekly 5 Free Bet With BetUK Handicap | 1208 | 15h52 | 12 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
8 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 16h25 | 11 | ||
Plat Handicap - 3 ans et plus - 1422m - Course D - Piste AllWeather | ||||||
9 | Free Bets With BetUK Bet Club Handicap | 1007 | 17h00 | 12 | ||
Plat Handicap - 3 ans et plus - 1007m - Course F - Piste AllWeather |