Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | PRIX Course 1 | 2140 | 18h20 | 11 | |
12521 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
![]() |
2 | PRIX Course 2 | 2640 | 18h42 | 12 | |
13914 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
3 | PRIX Course 3 | 2140 | 19h04 | 14 | |
13047 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
![]() |
4 | PRIX Amatorlopp - Spartrappa | 1640 | 19h26 | 11 | |
12521 euros - 1640m - Attelé Autostart - Amateurs - Sable - Corde a Gauche | ||||||
![]() |
5 | PRIX E3 Revansch - Oppen Klass | 2140 | 19h48 | 6 | |
58275 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
6 | PRIX Course 6 | 2140 | 20h10 | 10 | |
16996 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
![]() |
7 | PRIX Course 7 | 2140 | 20h41 | 11 | |
13914 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ![]() ![]() ![]() |
|||||
![]() |
8 | PRIX Course 8 | 2140 | 21h03 | 14 | |
13047 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ![]() ![]() ![]() |
|||||
![]() |
9 | PRIX Specialare | 2140 | 21h27 | 10 | |
16996 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ![]() ![]() ![]() |
|||||
![]() |
10 | PRIX Course 10 | 2140 | 21h45 | 12 | |
13914 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK G.G. | H | 6 | WISEN MME Ale. | WANGELID Benny | 2140 | 3598 | 0a 6a 0a 4a 0a 0a (24) 0a 3a 8a 6a 8a 0a | |||
2 | EASILY OFFENDED | F | 4 | JOHANSSON Gus. | Madsen Thomas | 2140 | 3502 | 4a 2a 5a 5a (24) 0a Da 3a 5a 1a 3a 4a Da | |||
3 | GREAT AVICII | H | 5 | OSCARSSON Kev. | WANGELID Benny | 2140 | 6970 | 0a 0a 0a 4a 4a | |||
![]() |
4 | FLIGHT TO PARIS | M | 3 | PERSSON Ste. | FYHR Linda | 2140 | 7618 | 0a 3a 8a 0a 0a | ||
5 | DOYOUWANTMORE | F | 5 | LOVGREN Joa. | PETTERSSON Frida | 2140 | 5778 | 0m 0a 2a 6a 5m 5a 0a 6m 0m 0a (23) 2m 0a | |||
6 | GOLIAT BRICK | H | 5 | JONSSON Tho. | Jonsson Thomas | 2160 | 18292 | 1a 0a 5a Da 0a 6a (24) 2a 0a 5a 4a 4a 2a | |||
7 | KAKUNA JONS | H | 7 | GORSKI Ken. | Jonsson Thomas | 2160 | 18940 | 0m Dm 6m 3m 5a 4a 4a 0a 3a Da 5a 6a | |||
![]() |
8 | VERMITHRAX | H | 5 | ROSLEFF Vic. | Holmquist Emma | 2160 | 16549 | Da 7a (23) Da 0a 0a 1a 4a 1a 0a 3a 5a 0a | ||
9 | HERRELIDAS DIVA | F | 5 | GRASSO Ber. | NILSSON Annika | 2160 | 15796 | 7a 6a 0m 7m 8a (23) 0a 4a 2a 8a 0a 3a 0a | |||
10 | T.WALL'S KEYBOARD | F | 6 | PETTERSSON Rog. | Pettersson Roger | 2160 | 18809 | 4a 6a 0a 0a 8a 0a 1a 0a 4a 5a 7a 0a | |||
12 | GABRIEL AVENUE | H | 6 | CRACCHIOLO Chr. | KARLSSON Maria T | 2160 | 18686 | 0a Da 6a 7a 4a 0a (24) 6a 4a 0a 8a 3a 0a | |||
13 | HENNING SILVAKRA | H | 7 | LORENTZSON Tim | LORENTZSON Tim | 2160 | 9465 | Da 0a 0a (23) 0a 0a 2a 4a 7a 8a 7a 8a 0a | |||
14 | MIDNIGHT RUNNING | F | 6 | FAJERSSON MME Cat. | WISNIEWSKI Tomasz | 2160 | 16978 | 6a 0a 0a 5a 0a 0a (24) 2a 0a 0a 0a 7a 3a | |||
![]() |
15 | HELLACOPTERS | M | 6 | MIFSUD Tyl. | LEJON JOHAN | 2160 | 17644 | Dm 0a 0a 0a (24) 7a 2a 0a 3a 3a 4a 3a 5a |