Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX SWIMMING 1200M HANDICAP | 1200 | 06h35 | 13 | ||
Plat - 1200m - Handicap - Piste en herbe | ||||||
2 | PRIX ATHLETICS AND JUDO 1200M HANDICAP | 1200 | 07h05 | 8 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
3 | PRIX THE HONG KONG, CHINA'S PARIS 2024 OLYMPIC TEAM CELEBRATION CUP (HANDICAP) | 2000 | 07h40 | 9 | ||
Plat - 2000m - Handicap - Class 3 - Piste en herbe | ||||||
4 | PRIX BADMINTON AND CYCLING 1400M HANDICAP | 1400 | 08h15 | 14 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
5 | PRIX FENCING 1200M HANDICAP | 1200 | 09h10 | 14 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX SAILING 1600M HANDICAP | 1600 | 09h40 | 14 | ||
Plat - 1600m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE SHA TIN TROPHY (HANDICAP) | 1600 | 10h10 | 9 | ||
Plat - 1600m - Handicap - Groupe 2 - Piste en herbe | ||||||
8 | PRIX ROWING AND TABLE TENNIS 1400M HANDICAP | 1400 | 10h45 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX TAEKWONDO 1400M HANDICAP | 1400 | 11h20 | 13 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX ARTISTIC GYMNASTICS AND TRIATHLON 1200M HANDICAP | 1200 | 11h55 | 14 | ||
Plat - 1200m - Handicap - Class 2 - Piste en herbe |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENSUED {USA} | H | 4 | PURTON Z. | J SIZE | 61 | 5 | 0 | 4p 4p 1p 4p 12p 3p 2p (23) 1p 8p 1p 1p 2p | |||
2 | AWESOME FLUKE {AUS} | H | 5 | ATZENI And. | P F YIU | 59 | 6 | 0 | 10p 3p 3p 4p 1p 1p 3p 6p 14p 6p 11p (23) 9p | |||
3 | PACKING HURRICANE {GB} (oeil) | H | 5 | WONG E.C.W. | C FOWNES | 55 | 4 | 0 | 12p 11p 9p 8p 5p 3p 6p 9p 6p 1p (23) 6p 2p | |||
4 | SUPREME AGILITY {BRZ} (oeil) | H | 4 | BOWMAN H. | P C Ng | 57.5 | 2 | 0 | 10p 6p 5p 3p 5p 4p 5p 4p 6p 7p | |||
5 | WINNING DRAGON {CHL} | H | 7 | AVDULLA Bre. | A S CRUZ | 57.5 | 3 | 0 | 11p 1p 12p 4p 7p 5p 2p 7p 10p 2p 1p 5p | |||
6 | UNIVERSAL HORIZON {AUS} (oeil) | H | 6 | HO C.Y. | K W LUI | 56.5 | 7 | 0 | 14p 12p 8p 5p 6p 8p 2p 7p 10p 1p 10p (23) 11p | |||
7 | EIGHTEEN CARAT {IRE} (oeil) | H | 4 | BADEL A. | C S SHUM | 53.5 | 1 | 0 | 5p 6p 2p 11p 11p 2p 5p 1p 5p 11p 6p 14p | |||
8 | BRIGHT INHERITANCE {AUS} (oeil) | H | 5 | CHADWICK M. | C H YIP | 52.5 | 8 | 0 | 8p 13p 6p 7p 10p 8p 3p 11p 1p 13p 11p 12p | |||
9 | BEAUTY LIVE {AUS} (Aus) | H | 7 | CHUNG Yik L. | F C Lor | 51 | 9 | 0 | 6p 12p 7p 6p 7p 5p 7p 4p 11p 9p 12p 12p |