Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Golf At Gowran Park Nursery Handicap (0-60) | 1409 | 14h49 | 19 | |
Plat Handicap - 2 ans - 1409m - Piste Turf | ||||||
![]() |
2 | Dine At Gowran Park Handicap | 1409 | 15h19 | 18 | |
Plat Handicap - 3 ans - 1409m - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
3 | Irish Stallion Farms EBF Maiden | 1679 | 15h49 | 12 | |
Plat - 2 ans - 1679m - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
4 | Irish EBF Median Sires Series Fillies Maiden (Smullen Series) | 1679 | 16h19 | 12 | |
Plat - Femelles - 2 ans - 1679m - Piste Turf | ||||||
![]() |
5 | Racing Club Membership Handicap (0-60) (Div 1) | 1679 | 16h49 | 15 | |
Plat Handicap - 3 ans et plus - 1679m - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Racing Club Membership Handicap (0-60) (Div 2) | 1679 | 17h19 | 16 | |
Plat Handicap - 3 ans et plus - 1679m - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Gowran Park Racing Club Fillies Maiden | 1903 | 17h50 | 9 | |
Plat - Femelles - 3 ans et plus - 1903m - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Racing Again November 8th Handicap | 2374 | 18h25 | 16 | |
Plat Handicap - 3 ans et plus - 2374m - Piste Turf |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROMAN DAWN {IRE} | F | 3 | Adam Browne-Souza | A SLATTERY | 60.5 | 7 | 0 | 14p (24) 9p 5p | |||
2 | SMAOINEAMH SILE {GB} | F | 7 | COLGAN R. | CONOR MAXWELL | 63 | 15 | 0 | 11p 11p 5p 8p 20p 16p 4p 14p 1p 25p (24) 8p 9p | |||
3 | THOMPSON GUNNER {IRE} | H | 4 | Eryka Snioch | Cian Hughes | 57.5 | 14 | 0 | 12p 11p 13p 14p 13p (24) 5p 2p 3p 9p 11p 8p 4p | |||
4 | PINK SOCKS {IRE} | F | 6 | Julian Pietropaolo | T DOYLE | 57.5 | 9 | 0 | 10p 13p 3p 9p 16p 10p 14p 16p (24) 2p 7p 6p 6p | |||
5 | KITTY BEAR {IRE} | F | 3 | Orla Tynan | A SLATTERY | 56 | 11 | 0 | 6p 11p 8p (24) 8p 6p 11p 3p 5p 6p 9p | |||
6 | LIAMO {IRE} | H | 4 | HARNETT P. A. | Brendan Walsh | 57.5 | 10 | 0 | 5p 3p 3p 3p 1p (24) 11p 6p 6p 9p 11p 9p 11p | |||
7 | QVEE {IRE} | F | 3 | COAKLEY R. | T COLLINS | 60 | 1 | 0 | 12p 7p 6p | |||
![]() |
8 | DESERT OF THE SEA {IRE} | H | 4 | Sadhbh Tormey | T G MCCOURT | 54 | 6 | 0 | 9p 10p 13p 15p 4p 11p 3p 11p (24) 8p 6p | ||
9 | DRAIOCHT {IRE} | H | 5 | LEONARD K. J. | T J O'MARA | 58.5 | 8 | 0 | 9p 1p 8p 4p 5p 13p 15p (24) 8p 4p 4p 15p 10p | |||
10 | HIELORAY {IRE} | H | 4 | O'CONNOR D. W. | Aidan Melia | 58.5 | 13 | 0 | 6p 8p 9p 13p (24) 9p 7p 6p 9p 9p (23) 2p 4p 8p | |||
11 | RISING KING {IRE} (Aus) | H | 3 | Yudish Geerdharry | A MULLINS | 54 | 5 | 0 | 16p 10p 10p 9p 6p | |||
12 | HELL LEFT LOOSE {GB} | H | 9 | M T Sheridan | D HOGAN | 52 | 3 | 0 | 7p 5p 5p 5p 5p 9p Tp 6p 3p 11p 15p | |||
13 | MISS AMERICANA {GB} | F | 3 | MCCULLAGH N.G. | C O'BRIEN | 56.5 | 2 | 0 | 4p 4p 2p 9p 4p 10p 11p (24) 25p | |||
14 | NOT EVEN MAYBE {IRE} | F | 5 | Conor Cusack | W DELAHUNTY | 53 | 12 | 0 | Ah 18h (23) 7p 18p 4p 8p 5p 2p 4p 8p 10p (22) 10p | |||
![]() |
15 | ROMANTIC WAR {IRE} (Aus) | H | 3 | Terry Casey | J G MURRAY | 52.5 | 4 | 0 | 3p 8p 5p 10p 19p 9p 7p 13p 9p 14p 12p 7p |