Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Brown Brothers Prosecco Paddock BENCHMARK 62 Handicap | 1000 | 09h00 | 7 | ||
Plat - 1000m - Handicap Ref62 - (Turf) | ||||||
2 | Prix 1Equine - For the Equine Athlete BENCHMARK 62 Handicap | 1625 | 09h38 | 8 | ||
Plat - 1625m - Handicap Ref62 - (Turf) | ||||||
3 | Prix Subzero Airconditioning Class 3 Handicap | 1300 | 10h12 | 6 | ||
Plat - 1300m - Handicap - (Turf) | ||||||
4 | Prix Harvey Norman Commercial Toowoomba Maiden Handicap | 1000 | 10h50 | 10 | ||
Plat - 1000m - Handicap - (Turf) | ||||||
5 | Prix Empire of Japan QTIS Three-Years-Old Maiden Plate | 1000 | 11h25 | 9 | ||
Plat - 1000m - 3 ans - (Turf) | ||||||
6 | Prix TTC Member Ian Sullivan BM70 Handicap | 870 | 11h57 | 7 | ||
Plat - 870m - Handicap Ref70 - (Turf) | ||||||
7 | Prix Carpet One - Elegant Blinds Maiden Plate | 1300 | 12h33 | 7 | ||
Plat - 1300m - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BOARD MEMBER {AUS} | F | 4 | Ms Fiona Sandkuhl | Matthew Hoysted | 57 | 1 | 0 | 1p 1p 1p 2p 9p 3p | |||
2 | 3 | JEROBI {AUS} | H | 4 | ZECHNER K. | Corey & Kylie Geran | 59 | 9 | 0 | 4p 8p 1p 4p 2p 4p 4p 9p 4p 7p 2p (23) 3p | |||
3 | 4 | GIDDAY GIDDAY {AUS} (Aus) | F | 4 | Nozi Tomizawa | Nick Keal | 58.5 | 7 | 0 | 2p 4p 8p 3p 9p 5p 5p | |||
4 | 7 | TWOPENCE {AUS} | F | 4 | Rob Thorburn | Mark Currie | 55 | 10 | 0 | 5p 6p 6p 5p 4p 6p 3p 11p 7p 4p | |||
5 | 5 | HANK THE HUSTLER {AUS} | H | 4 | Ms Hannah Richardson | Glenn Richardson | 58 | 5 | 0 | 7p 5p 6p 6p 5p 8p 11p 5p |