Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix NOMADS EASTERN CAPE MAIDEN JUVENILE PLATE | 1100 | 12h32 | 8 | ||
Plat - 1100m - Course F - Maiden - (PSF) Corde à droite | ||||||
2 | Prix LESSING, HEYNS AND VAN DER BANK INC. MAIDEN PLATE | 1300 | 13h07 | 7 | ||
Plat - 1300m - Course G - Maiden - (PSF) Corde à droite | ||||||
3 | Prix FILTER-TECH MAIDEN PLATE | 2000 | 13h35 | 8 | ||
Plat - 2000m - Course G - Maiden - (PSF) Corde à droite | ||||||
4 | Prix JOHNNIE WALKER MR 68 HANDICAP | 1200 | 14h10 | 7 | ||
Plat - 1200m - Handicap - Course D - (PSF) Corde à droite | ||||||
5 | Prix CHOC CHILDHOOD CANCER FOUNDATION - PORT ELIZABETH FM 76 HANDICAP | 1200 | 14h45 | 10 | ||
Plat - 1200m - Handicap - Course C - Femelles - (PSF) Corde à droite | ||||||
6 | Prix KUAN MUKHEIBIR - OLD MUTUAL MR 82 HANDICAP | 1200 | 15h20 | 10 | ||
Plat - 1200m - Handicap - Course C - (PSF) Corde à droite | ||||||
7 | Prix WALMER HANDICAP | 1800 | 15h55 | 10 | ||
Plat - 1800m - Handicap - Course B - Femelles - (PSF) Corde à droite | ||||||
8 | Prix KELSTON CHERY GQEBERHA MIDDLE STAKES | 1600 | 16h30 | 11 | ||
Plat - 1600m - Course C - (PSF) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | EYJAFJALLAJOKULL {SAF} (oeil) | H | 5 | RAMZAN Y. | Gavin Smith | 61.5 | 1 | 0 | 7p 1p 1p 2p 2p 2p 1p 10p 5p 9p 5p (23) 8p | |||
2 | 4 | RAVILIOUS {SAF} | H | 3 | MINNIE K. | Jacques Strydom | 61 | 4 | 0 | 8p 5p 7p 4p 3p 4p 6p 10p 2p 16p 9p 7p | |||
3 | 3 | WILLIAM THE FIRST {SAF} | H | 5 | MXOTHWA L. | Gavin Smith | 61.5 | 5 | 0 | 1p 5p 9p 6p 2p 4p 3p 6p 13p 10p (23) 7p 4p | |||
4 | 5 | AQUILA GOLD {SAF} (oeil) | M | 4 | NAIDOO S. | Kelly Mitchley | 59.5 | 3 | 0 | 9p 8p 6p 8p 5p 4p 7p 9p 1p 4p 6p 11p | |||
5 | 6 | BYTHELITEOFTHEMOON {SAF} (oeil) | F | 4 | FOURIE R. | Alan Greeff | 59.5 | 7 | 0 | 6p 1p 8p 7p 5p 4p 1p 6p 4p 4p 6p 2p |