Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TAB We're On | 1200 | 04h25 | 14 | ||
Plat - 1200m - Handicap Ref78 - (Turf) | ||||||
2 | Prix Darley Maribyrnong Trial Stakes | 1000 | 04h55 | 7 | ||
Plat - 1000m - 2 ans - Listed - (Turf) | ||||||
3 | Prix ABC Bullion Super Impose Stakes | 1800 | 05h30 | 10 | ||
Plat - 1800m - 3 ans - Listed - (Turf) | ||||||
4 | Prix TAB Edward Manifold Stakes | 1600 | 06h05 | 10 | ||
Plat - 1600m - Femelles - 3 ans - Groupe 2 - (Turf) | ||||||
5 | Prix Cirka Danehill Stakes | 1100 | 06h40 | 10 | ||
Plat - 1100m - 3 ans - Groupe 2 - (Turf) | ||||||
6 | Prix Winning Edge Presentations Paris Lane Stakes | 1400 | 07h15 | 10 | ||
Plat - 1400m - 4 ans et plus - Handicap - Listed - (Turf) | ||||||
7 | Prix The Lexus Bart Cummings | 2520 | 07h50 | 13 | ||
Plat - 2520m - Handicap - Groupe 3 - (Turf) | ||||||
8 | Prix TAB Turnbull Stakes | 2000 | 08h25 | 16 | ||
Plat - 2000m - 4 ans et plus - Groupe 1 - (Turf) | ||||||
9 | Prix Gilgai Stakes | 1200 | 09h05 | 12 | ||
Plat - 1200m - 3 ans et plus - Groupe 2 - (Turf) | ||||||
10 | Prix Furphy Rose of Kingston Stakes | 1400 | 09h40 | 12 | ||
Plat - 1400m - 4 ans et plus - Groupe 2 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WARNIE {IRE} | M | 3 | Ethan Brown | CIARON MAHER | 60 | 8 | 0 | 2p 3p 3p 1p (23) 5p 1p 1p 9p | |||
2 | 13 | ZEBELLA {AUS} | F | 5 | Luke Nolen | PHILLIP STOKES | 55.5 | 10 | 0 | 6p 3p 2p 1p 3p 4p 1p 2p 12p 7p (23) 2p 2p | |||
3 | 7 | SCHEELITE {AUS} | H | 4 | CURRIE L. | Ken & Kasey Keys | 58.5 | 4 | 0 | 4p 3p 11p 10p 7p 8p (23) 11p 7p 4p 5p 5p 1p | |||
4 | 5 | MOBY DICK {AUS} | H | 4 | LANE Dam. | Mick Price & Michael Kent (Jnr) | 59.5 | 9 | 0 | 4p 7p 5p 4p 1p 5p 2p 1p 1p | |||
5 | 9 | SO GLAMOROUS {AUS} | F | 4 | Jordan Childs | GRAHAME BEGG | 57.5 | 6 | 0 | 2p 2p 8p 5p 8p 2p 7p (23) 1p 2p 1p |