Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix 4RACING WELCOMES YOU MAIDEN PLATE | 1400 | 11h22 | 18 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix RACING240 FOR RACING. FOR YOU MAIDEN PLATE | 1400 | 11h59 | 18 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix PLAY SOCCER 6, 10 AND 13 MR 98 DIVIDED HANDICAP | 1700 | 12h32 | 8 | ||
Plat - 1700m - Handicap - Course A - (Herbe) Corde à droite | ||||||
4 | Prix RACING TODAY MR 81 DIVIDED HANDICAP | 1700 | 13h05 | 9 | ||
Plat - 1700m - Handicap - Course D - (Herbe) Corde à droite | ||||||
5 | Prix FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 80 HANDICAP | 2400 | 13h43 | 9 | ||
Plat - 2400m - Handicap - Course C - (Herbe) Corde à droite | ||||||
6 | Prix TAB TELEBET 0861 000 822 MR 76 HANDICAP | 1000 | 14h20 | 10 | ||
Plat - 1000m - Handicap - Course C - (Herbe) Corde à droite | ||||||
7 | Prix TAKE A BET WINA NUMBA NUMBA FM 93 DIVIDED HANDICAP | 1200 | 14h55 | 12 | ||
Plat - 1200m - Handicap - Course B - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix NEXT VAAL RACEMEETING TUESDAY 12 NOVEMBER FM 75 DIVIDED HANDICAP | 1200 | 15h42 | 11 | ||
Plat - 1200m - Handicap - Course D - Femelles - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SONIC JET {SAF} (Aus) | F | 3 | MATSUNYANE K. | Corrie Lensley | 58 | 4 | 0 | (24) 1p 1p 2p 3p 3p 3p 4p | |||
2 | 1 | MOCHA MACAROON {SAF} | F | 4 | KLINK N. | Chris Jonker | 60 | 17 | 0 | 2p 1p 2p 4p (23) 5p 2p 4p 6p 2p 3p 10p 9p | |||
3 | 7 | MESSALINA {SAF} | F | 3 | KATJEDI M. K. | Corne Spies | 58 | 15 | 0 | 2p 3p 6p 5p 6p 2p 4p 8p 4p 4p 5p 3p | |||
4 | 6 | ZALTA STAR {SAF} | F | 3 | N Nastili | Alec Laird | 55.5 | 11 | 0 | 1p 2p 3p 4p 5p 2p 9p | |||
5 | 11 | ASIAH'S TIARA {SAF} | F | 3 | MAYHEW Tre. | Craig Mayhew | 55.5 | 16 | 0 | (24) 7p 2p 5p 3p |