Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Coral Play 'Racing-Super-Series' For Free Handicap | 1409 | 14h15 | 5 | ||
Plat Handicap -3 ans -1409m -Course C -Piste Turf | ||||||
2 | Coral Charge (Group 3) (Registered As The Sprint Stakes) | 1016 | 14h50 | 8 | ||
Plat -3 ans et Plus -1016m -Groupe 3 -Piste Turf | ||||||
3 | Coral Challenge (Handicap) | 1610 | 15h39 | 10 | ||
Plat Handicap -3 ans et Plus -1610m -Course B -Piste Turf | ||||||
4 | Coral Distaff (Fillies' Listed) | 1610 | 16h00 | 8 | ||
Plat -Femelles -3 ans -1610m -LISTED -Piste Turf | ||||||
5 | Coral-Eclipse (Group 1) (British Champions Series) | 2003 | 16h35 | 6 | ||
Plat -3 ans et Plus -2003m -Groupe 1 -Piste Turf | ||||||
6 | Coral Racing Club Handicap | 2003 | 17h12 | 8 | ||
Plat Handicap -3 ans -2003m -Course D -Piste Turf | ||||||
7 | Coral Daily Rewards Shaker Handicap | 2003 | 17h47 | 10 | ||
Plat Handicap -3 ans et Plus -2003m -Course B -Piste Turf |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | PERSICA {IRE} | M | 3 | LEVEY S. | R HANNON | 59 | 12 | 0 | 8p 1p 3p 1p 11p 1p 4p 3p (23) 1p 10p 1p 7p | |||
2 | 14 | BALMACARA {GB} | H | 3 | BISHOP C. | EVE JOHNSON HOUGHTON | 56.5 | 3 | 0 | 14p 2p 2p 3p 1p 1p (23) 3p | |||
3 | 12 | SWEET REWARD {IRE} | H | 7 | CROUCH H. | J G PORTMAN | 57.5 | 13 | 0 | 4p 4p 7p 5p 3p 5p 8p 4p 7p 2p (23) 7p 5p | |||
4 | 3 | MAX MAYHEM {GB} | H | 6 | DOUGHTY Jac. | H KOBEISSI | 61.5 | 1 | 0 | (24) 8p 5p 4p 4p 6p (23) 3p 1p 8p 2p 6p 8p 1p | |||
5 | 4 | TRACK OF TIME | H | 4 | KINGSCOTE Ric. | IAN WILLIAMS | 63.5 | 6 | 0 | 8p 12p 11p 5p 13p 5p 4p (23) 1p 2p 6p 1p 1p |