Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Montélopp | 2140 | 14h45 | 12 | ||
9771 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Hotell Tylosand - Euro Classic Trot Next Year - Trearingslopp | 2140 | 15h08 | 10 | ||
19938 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Palssons Bygg - Spartrappa | 2640 | 15h31 | 15 | ||
10079 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Zoffan | 2140 | 15h53 | 15 | ||
19938 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Agria - STL Klass II | 2140 | 16h20 | 12 | ||
22007 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Kronleins - STL Bronsdivisionen | 2140 | 16h42 | 12 | ||
22007 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX GuldSprintern - STL Gulddivisionen | 1609 | 17h08 | 8 | ||
55985 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Vinnie - Wangen Cup, Final - Larlingslopp | 2140 | 17h29 | 14 | ||
22007 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Granitor - STL Klass I | 2640 | 17h50 | 12 | ||
22007 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Varberg Energi - STL Diamantstoet - Spartrappa | 2140 | 18h20 | 12 | ||
28961 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Ljungby Maskin - STL Silverdivisionen - Fordel Ston | 2140 | 19h00 | 11 | ||
24515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Course 12 | 2140 | 19h02 | 11 | ||
9771 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
13 | PRIX Nattravet fredag 26 juli - Stolopp | 2140 | 19h22 | 11 | ||
9771 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | BRIGHTLY | F | 4 | LUGAUER C. | Lugauer Conrad | 2140 | 7658 | 0a 0a 0a 1a 5a Da 1a (23) 1a 2a 3a | |||
2 | 6 | SATSUMA | F | 4 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2140 | 5554 | 1a (24) 6a Da 3a 3a 8a 1a 0a 2a 2a 2a 5a | |||
3 | 5 | BICC'S EXRAE | F | 4 | UNTERSTEINER Pet. | UNTERSTEINER J. | 2140 | 6170 | 4a Da 5a 2a 5a 3a 3a 5a (23) 5a 2a 5a 4a | |||
4 | 2 | PANTHERE D'INVERNE | F | 3 | PERSSON Ste. | Eklundh André | 2140 | 7790 | 3a 1a 1a 5a 2a 0a 3a 5a 4a 1a Da Da | |||
5 | 4 | QIANA HALERYD | F | 4 | SJUNNESSON Jor. | JACOBSEN A. | 2140 | 8273 | 0a 6a 2a 3a 0a 5a 4a 5a 3a 2a 1a 3a |