Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Course 1 | 2140 | 18h27 | 11 | ||
6515 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Trearingslopp | 2140 | 18h51 | 11 | ||
11145 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Uttagningslopp Svensk Uppfodningslopning 2024 | 1640 | 19h15 | 8 | ||
18675 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Course 4 | 2140 | 19h39 | 12 | ||
6515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Uttagningslopp Svensk Uppfodningslopning 2024 | 1640 | 20h02 | 7 | ||
18675 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Spartrappa | 2640 | 20h30 | 13 | ||
8029 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Spartrappa | 1640 | 20h52 | 12 | ||
8029 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Stolopp | 1640 | 21h15 | 12 | ||
12091 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Course 9 | 2140 | 21h40 | 15 | ||
19148 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GLORIOUS ART | H | 3 | PERSSON Ste. | WALDMULLER Markus | 2140 | 4303 | 1a 2a 1a 1a | |||
2 | 2 | CHARLIE T.T. | H | 3 | PERSSON Fre. | Persson Fredrik | 2140 | 6239 | 0a 2a 3a 2a 1a 2a | |||
3 | 7 | MR WORLD WIDE | H | 3 | SVENSSON Joh. | Persson Roger | 2140 | 6411 | 5a 3a 0a 6a 3a | |||
4 | 9 | HENESSI JOY | M | 3 | LOVGREN Joa. | Lovgren Joakim | 2160 | 13382 | Da 4a 5a 1a 6a 4a 1a 1a | |||
5 | 3 | ROOSEVELT | M | 3 | KOLGJINI Adr. | KOLGJINI Adrian | 2140 | 5499 | 3a 1a Da 5a 2a Da 6a 1a Da 6a |