Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 04h20 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
2 | RACE 2 | 1400 | 04h50 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
3 | RACE 3 | 1400 | 05h20 | 11 | ||
Plat - 1400m - Classe 3 | ||||||
4 | RACE 4 | 1500 | 05h50 | 12 | ||
Plat - 1500m - Classe 3 | ||||||
5 | RACE 5 | 1500 | 06h20 | 11 | ||
Plat - 1500m - Classe 2 | ||||||
6 | RACE 6 | 1400 | 06h50 | 12 | ||
Plat - 3 ans - 1400m | ||||||
7 | RACE 7 | 1400 | 07h25 | 11 | ||
Plat - 1400m - Classe 2 | ||||||
8 | RACE 8 | 800 | 08h00 | 12 | ||
Plat - 800m - Classe 1 | ||||||
9 | RACE 9 | 800 | 08h35 | 12 | ||
Plat - 800m | ||||||
10 | RACE 10 | 1400 | 09h10 | 11 | ||
Plat - 1400m | ||||||
11 | RACE 11 | 1500 | 09h45 | 12 | ||
Plat - 3 ans - 1500m | ||||||
12 | RACE 12 | 2000 | 10h20 | 12 | ||
Plat - 2000m - Classe 2 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ARABIAN RAIN {JPN} | M | 5 | Mai Fukuhara | TAKASHI MIZUNO | 56 | 3 | 0 | 3p 10p 1p 3p (23) 1p 4p | |||
2 | 1 | DOVER FALCON {JPN} | H | 5 | Kosei Akimoto | TSUKASA KAIBAZAWA | 56 | 1 | 0 | 7p 0p 8p 9p 4p 9p 10p 3p | |||
3 | 8 | ECORO GIOIA {JPN} | M | 5 | Genta Ochiai | SATOSHI KOKUBO | 56 | 8 | 0 | 1p 1p 10p 12p 10p 11p 9p 3p | |||
4 | 5 | SKY PERFECT {JPN} | F | 6 | Yoshimi Hanzawa | MASAMI YOSHIDA | 54 | 5 | 0 | 9p 5p 6p 8p 3p 9p 9p 7p | |||
5 | 4 | MOZU MASTERPIECE {JPN} | M | 5 | Tetsuya Takahashi | TAMOTSU YOKOYAMA | 56 | 4 | 0 | 2p 7p 7p 6p 7p 6p 11p 6p |