Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Course 1 | 2140 | 18h30 | 12 | ||
5895 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Stolopp | 2140 | 18h53 | 11 | ||
5895 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Larlingsserien 2024, Forsok 9 | 2640 | 19h15 | 12 | ||
5895 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Travforeningens Kuskserie 2024, Forsok 10 - K150 | 2140 | 19h37 | 14 | ||
5895 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Fordel Ston | 1640 | 19h59 | 10 | ||
7384 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Fordel Ston | 2140 | 20h30 | 12 | ||
5895 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Agria Djurforsakring - E3 Bonus - Trearingslopp Ston | 2140 | 20h52 | 11 | ||
9294 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Fordel Ston | 2140 | 21h16 | 12 | ||
7384 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX P21-lopp | 2140 | 21h35 | 9 | ||
2504 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | LONDON BOKO | H | 6 | PALDAN Ron. | Persson Jennifer | 2160 | 12565 | Dm 2a 0m 1a 2m 6a 0a 0a 3a 4a 3a Da | |||
2 | 7 | AMELIA EARHART | F | 3 | STJERNSTROM Mic. | Stjernstrom Micael | 2160 | 7780 | (24) 6a 0a 4a 2a 5a 3a 2a 7a 4a 1a 5a 6a | |||
3 | 14 | GIRLS RUNTHEWORLD | F | 7 | SMEDEBY MME Emm. | LARSSON Frida | 2160 | 12565 | 5a 0a 0a 3a Da 8a 4a 4a 0a 2a 5a 2a | |||
4 | 5 | PALROGER | H | 5 | ERIKSSON Sve. A. | Anderson Per K | 2140 | 3210 | 7a 0a 4a 7a 6a 2a 2a 6a 0a 5a 0a (23) 4a | |||
5 | 6 | ALBA GOLDNECK | F | 5 | HULTBERG Osc. | HULTBERG Cathrine | 2160 | 11360 | 5a 5a 2a 0a 0a 0a 5a 4a 3a 3a 3a (23) 0a |