Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix CARPET ONE TOOWOOMBA QTIS Two-Year-Old Maiden Handicap | 1000 | 08h19 | 5 | ||
Plat - 1000m - 2 ans - Handicap - (Turf) | ||||||
2 | Prix SHEPPARD EARTHMOVING BENCHMARK 70 Handicap | 1000 | 08h59 | 9 | ||
Plat - 1000m - Handicap - (Turf) | ||||||
3 | Prix THANK YOU TTC LONG AND LIFE MEMBERS Maiden Plate | 1100 | 09h35 | 12 | ||
Plat - 1100m - Maiden - (Turf) | ||||||
4 | Prix SHANNON SIGN COMPANY BENCHMARK 65 Handicap | 1300 | 10h10 | 10 | ||
Plat - 1300m - Handicap - (Turf) | ||||||
5 | Prix QUEENSLAND ELECTRICAL SOLUTIONS BENCHMARK 60 Handicap | 1890 | 10h49 | 9 | ||
Plat - 1890m - Handicap - (Turf) | ||||||
6 | Prix LIVING TURF QTIS Three-Year-Old BENCHMARK 60 Handicap | 1000 | 11h35 | 7 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SHE'S PUSHY {AUS} | F | 3 | ZECHNER K. | John Thomas | 57 | 6 | 0 | 6p 5p 5p 1p 3p | |||
2 | 5 | BLUE EYE DAME {AUS} (oeil) | F | 3 | Anthony Allen | Ashtyn Reedy | 57 | 3 | 0 | 11p 9p 4p 7p 6p 2p | |||
3 | 1 | FOOLSAY {AUS} | H | 3 | Dan McGillivray | John Thomas | 59 | 4 | 0 | 7p 3p 6p 3p | |||
4 | 3 | REIGNING ALPHA {AUS} | H | 3 | Ms Sariah Champkin | Paul Wallace | 59 | 7 | 0 | 7p 3p 1p 1p 4p | |||
5 | 4 | LUCKY MAN {AUS} | M | 3 | Chris Whiteley | Paul Nolan (Jnr) | 58.5 | 1 | 0 | 4p 2p 5p (23) 8p |