Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1600 | 07h15 | 11 | ||
Plat - 1600m - Classe 3 | ||||||
2 | RACE 2 | 1200 | 07h50 | 14 | ||
Plat - 1200m - Classe 3 | ||||||
3 | RACE 3 | 2000 | 08h25 | 12 | ||
Plat - 2000m - Classe 3 | ||||||
4 | RACE 4 | 1200 | 09h00 | 9 | ||
Plat - 2 ans - 1200m | ||||||
5 | RACE 5 | 1600 | 09h35 | 11 | ||
Plat - 3 ans - 1600m | ||||||
6 | RACE 6 | 1200 | 10h10 | 16 | ||
Plat - 3 ans - 1200m | ||||||
7 | RACE 7 | 1400 | 10h45 | 8 | ||
Plat - 1400m | ||||||
8 | RACE 8 | 1600 | 11h20 | 11 | ||
Plat - 1600m - Classe 1 | ||||||
9 | RACE 9 | 1200 | 11h55 | 11 | ||
Plat - 1200m - Classe 1 | ||||||
10 | RACE 10 | 2000 | 12h30 | 12 | ||
Plat - 2000m - Classe 1 | ||||||
11 | RACE 11 | 1200 | 13h10 | 16 | ||
Plat - 3 ans - 1200m | ||||||
12 | RACE 12 | 1200 | 13h50 | 16 | ||
Plat - 1200m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GOLD JUDGE {JPN} | M | 5 | Yoichi Ando | Shin Tachibana | 56 | 3 | 0 | 1p (24) 15p 1p 2p 1p 2p 5p 2p | |||
2 | 1 | STAR OF FAITH {JPN} | M | 5 | Kanta Taniuchi | Yukiharu Shimada | 54 | 1 | 0 | 6p (24) 4p 4p 2p 2p 4p 6p 6p | |||
3 | 2 | ESPRIT BOKUCHAN {JPN} | M | 4 | Takayuki Yano | YOSHIHIRO SAWA | 56 | 2 | 0 | 4p 9p 7p 8p 3p 2p 11p 1p | |||
4 | 8 | B I FELIPE {JPN} | M | 6 | TSUBASA SASAGAWA | Keiyuki Suzuki | 56 | 8 | 0 | 1p 4p 3p 4p 6p 4p 3p (23) 2p | |||
5 | 7 | ADMIRE DELTA {JPN} | M | 8 | Ryo Fujita | Kenji Tsukioka | 56 | 7 | 0 | 11p 6p 5p 9p 9p 13p 5p 9p (23) 2p 4p 14p 7p |