Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Tvaaringslopp | 1640 | 18h20 | 5 | ||
6958 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 18h42 | 12 | ||
6057 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Agria Djurforsakring - E3 Bonus - Trearingslopp Ston | 2100 | 19h05 | 12 | ||
9549 euros - 2100m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Svensk Travsports Unghastserie - Fyraaringslopp Ston | 2100 | 19h30 | 11 | ||
11450 euros - 2100m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Svensk Travsports Unghastserie - Trearingslopp | 2100 | 19h52 | 9 | ||
9549 euros - 2100m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Wangen Cup - Larlingslopp | 2609 | 20h14 | 12 | ||
6958 euros - 2609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Course 7 | 2140 | 20h36 | 15 | ||
6958 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
8 | PRIX Spartrappa | 1609 | 20h56 | 12 | ||
6958 euros - 1609m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Hastagarpokalen 2024 | 2140 | 21h15 | 15 | ||
10389 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
10 | PRIX P21-lopp | 2140 | 21h33 | 15 | ||
4005 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FUKUSHIMA JET | F | 3 | GOOP Bjo. | Goop Bjorn | 2100 | 3581 | Da 3a 1a 2a 6a 1a | |||
2 | 2 | ARIANNE | F | 3 | ANDERSEN Tro. | Andersen Troels | 2100 | 3292 | 0a 7a 6a 2a 0a | |||
3 | 7 | TETON GLIDE WINNER | F | 3 | KONTIO Jor. | HENRIKSEN Per | 2100 | 2962 | 4a 0a 5a 3a 6a 0a 3a 4a 6a | |||
4 | 4 | AL'S WONDERWOMAN | F | 3 | MODIG Tob. | Modig Tobias | 2100 | 2078 | 6a 0a 4a 3a 4a 6a 7a 5a | |||
5 | 10 | WISE SURPRISE | F | 3 | ANDERSSON Mik. | Andersson Mikael J | 2100 | 2299 | 6a 5a 4a 8a 8a 6a |