Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Ladbrokes Own Spring Maiden Plate | 2025 | 08h40 | 9 | ||
Plat - 2025m - 3 ans et plus - (Turf) | ||||||
2 | Prix AFC - Peter & Lavella Darose Maiden Plate | 1000 | 09h15 | 8 | ||
Plat - 1000m - 3 ans - (Turf) | ||||||
3 | Prix Hertz Cranbourne Corinthian | 1200 | 09h45 | 10 | ||
Plat - 1200m - Handicap - (Turf) | ||||||
4 | Prix Highview Accounting & Financial Maiden Plate | 1300 | 10h15 | 12 | ||
Plat - 1300m - (Turf) | ||||||
5 | Prix Frankston Sand Soil & Mini Mix Maiden Plate | 1600 | 10h45 | 9 | ||
Plat - 1600m - 3 ans et plus - (Turf) | ||||||
6 | Prix Fulmen Park Handicap | 2520 | 11h15 | 10 | ||
Plat - 2520m - Handicap Ref64 - (Turf) | ||||||
7 | Prix No Fuss Event Hire Pinker Pinker Plate | 2025 | 11h45 | 7 | ||
Plat - 2025m - Femelles - 3 ans et plus - (Turf) | ||||||
8 | Prix Southside Racing Pin for a Purpose Handicap | 1300 | 12h15 | 10 | ||
Plat - 1300m - Handicap Ref70 - (Turf) | ||||||
9 | Prix Ladbrokes Cranbourne Cup Saturday 23 November Handicap | 1600 | 12h45 | 11 | ||
Plat - 1600m - Handicap Ref64 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | OUR PARAMOUR {NZ} (oeil) | F | 3 | SHINN B. | MARK WALKER | 55 | 1 | 0 | 10p 1p 3p 3p | |||
2 | 10 | CHEERS {AUS} (oeil) | H | 3 | Jamie Mott | JOHN MCARDLE | 57 | 7 | 0 | 2p 6p 2p 3p 4p 6p 4p | |||
3 | 3 | SPELLMASTER {NZ} (oeil) | H | 4 | Ben Allen | Trent Busuttin & Natalie Young | 59.5 | 3 | 0 | 9p 8p 3p 4p 6p 4p 3p (23) 3p 5p 2p 2p | |||
4 | 2 | OBSTRUCTIONIST {NZ} (oeil) | H | 4 | Jason Maskiell | Brent Butcher | 59.5 | 8 | 0 | 3p 4p 2p 9p 10p 7p (23) 12p | |||
5 | 12 | ROTATING SOUL {AUS} | F | 3 | CURRIE L. | Ken & Kasey Keys | 55 | 9 | 0 | 8p 5p 4p |