Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix Fleurieu Milk Company Maiden Plate | 1250 | 06h44 | 12 | ||
Plat - 1250m - 3 ans et plus - (Turf) | ||||||
2 | Prix Thomas Farms Maiden Plate | 1000 | 07h20 | 11 | ||
Plat - 1000m - 3 ans et plus - (Turf) | ||||||
3 | Prix The Fotobase Group Class 2 Handicap | 1950 | 08h00 | 11 | ||
Plat - 1950m - Handicap - Class 2 - (Turf) | ||||||
4 | Prix Sportsbet Fast Form NMW-LY Benchmark 62 Handicap | 1550 | 08h40 | 8 | ||
Plat - 1550m - Handicap - (Turf) | ||||||
5 | Prix Canadian Club Class 1 Handicap | 1000 | 09h20 | 12 | ||
Plat - 1000m - Handicap - Class 1 - (Turf) | ||||||
6 | Prix Sportsbet Set A Deposit Limit Benchmark 58 Handicap | 1250 | 10h00 | 12 | ||
Plat - 1250m - Handicap Ref58 - (Turf) | ||||||
7 | Prix Sportsbet Rating 0-58 Handicap | 1400 | 10h30 | 14 | ||
Plat - 1400m - Handicap Ref58 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | SWYCHO {NZ} | F | 4 | Todd Pannell | Michael Hickmott | 56 | 7 | 0 | 2p 3p 1p 1p 2p | |||
2 | 2 | SAKASU {AUS} (oeil) | H | 4 | Ms Margaret Collett | Gary Boyce | 58 | 6 | 0 | 2p 1p 4p 2p 2p 4p 5p 3p 7p 4p (23) 5p | |||
3 | 7 | LUNESSA {AUS} (oeil) | F | 4 | Ms Caitlin Jones | PHILLIP STOKES | 56 | 1 | 0 | 4p 10p 1p 3p 5p 11p 2p 4p | |||
4 | 6 | JEWELS CAPTAIN {AUS} (Aus) | H | 3 | Dom Tourneur | Sarah Rutten | 56 | 12 | 0 | 4p 3p 4p | |||
5 | 13 | KNIGHT DANCER {AUS} (oeil) | H | 4 | Ms Brooke King | John Macmillan | 55 | 8 | 0 | 5p 1p 10p 2p 2p 5p 12p 12p 5p 8p 3p (23) 2p |