Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WELCOME TO NELSON MANDELA BAY WORK RIDERS MAIDEN PLATE | 1000 | 12h20 | 8 | ||
Plat - 1000m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix TAB TELEBET 0861 000 822 MAIDEN PLATE | 1400 | 12h55 | 12 | ||
Plat - 1400m - Course G - Maiden - Femelles - (Herbe) Corde à droite | ||||||
3 | Prix PLAY SOCCER 6, 10 AND 13 MR 80 HANDICAP | 1400 | 13h30 | 9 | ||
Plat - 1400m - Handicap - Course C - (Herbe) Corde à droite | ||||||
4 | Prix 4RACING.TV MR 96 HANDICAP | 1600 | 14h05 | 9 | ||
Plat - 1600m - Handicap - Course A - (Herbe) Corde à droite | ||||||
5 | Prix RACING TODAY FM 78 HANDICAP | 1200 | 14h40 | 11 | ||
Plat - 1200m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
6 | Prix RACEHORSE OWNERS ASSOCIATION CLASSIFIED STAKES | 1200 | 15h15 | 10 | ||
Plat - 1200m - Course D - (Herbe) Corde à droite | ||||||
7 | Prix RACING240 FOR RACING. FOR YOU FM 66 HANDICAP | 1200 | 15h50 | 11 | ||
Plat - 1200m - Handicap - Course D - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix NEXT FAIRVIEW RACEMEETING TUESDAY 15 OCTOBER MR 74 HANDICAP | 1000 | 16h25 | 11 | ||
Plat - 1000m - Handicap - Course D - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | RAIN BIRD {SAF} (Aus) | F | 4 | GEERTHSEN Don. B. | Tara Laing | 59 | 11 | 0 | 12p 3p 1p 4p 1p 3p 3p 2p 4p 5p 7p 4p | |||
2 | 11 | KOMESANS PASSION {SAF} (oeil) | F | 4 | RAMZAN Y. | Gavin Smith | 57.5 | 9 | 0 | 5p 2p 3p 3p 5p 4p 3p 7p 5p 12p 8p 12p | |||
3 | 4 | QUEEN OF JAZZ {SAF} (oeil) | F | 3 | ZACKEY C. | Gavin Smith | 60.5 | 8 | 0 | 9p 3p 8p 1p 3p 2p 3p 2p 3p 2p 9p | |||
4 | 6 | FREE WORLD {SAF} | F | 4 | MXOTHWA L. | D A McKenzie | 60.5 | 3 | 0 | 4p 2p 7p 5p 1p 8p 5p 8p 9p | |||
5 | 12 | DE JANEIRO {SAF} (oeil) | F | 4 | YENI M. | Kelly Mitchley | 54 | 5 | 0 | 11p 2p 5p 5p 9p 6p 8p 7p 4p 6p 5p 2p |