Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX HORSEPOWER COUNTRY BOOSTED MAIDEN PLATE | 1500 | h | 11 | ||
Plat - 1500 metres - Maiden - (Turf) | ||||||
2 | PRIX BHP MT ARTHUR COUNTRY BOOSTED BENCHMARK 58 HANDICAP | 1280 | h | 11 | ||
Plat - 1280 metres - Handicap Ref58 - (Turf) | ||||||
3 | PRIX THE REMINGTON MUSWELLBROOK BENCHMARK 58 HANDICAP | 1750 | h | 13 | ||
Plat - 1750 metres - Handicap Ref58 - (Turf) | ||||||
4 | PRIX TAB MAIDEN HANDICAP | 1280 | h | 13 | ||
Plat - 1280 metres - Handicap - (Turf) | ||||||
5 | PRIX BENGALLA MAIDEN PLATE | 1000 | h | 14 | ||
Plat - 1000 metres - Maiden - (Turf) | ||||||
6 | Prix MUSWELLBROOK STEEL SUPPLIES CLASS 1 HANDICAP | 1000 | 08h40 | 12 | ||
Plat - 1000m - Handicap Class 1 - (Turf) | ||||||
7 | Prix PIRTEK MUSWELLBROOK BENCHMARK 66 HANDICAP | 1000 | 09h20 | 12 | ||
Plat - 1000m - Handicap Ref66 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | BOMAREA {AUS} (oeil) | F | 3 | Ms Mikayla Weir | Marc Quinn | 55 | 14 | 0 | 3p 9p 2p 1p 3p 6p (23) 5p 1p 1p 5p | |||
2 | 1 | SIGHTSEER {AUS} (oeil) | H | 4 | Aaron Bullock | Gregory McFarlane | 60.5 | 7 | 0 | 1p 8p 3p 11p 4p 8p (23) 1p 1p 8p 2p 8p 2p | |||
3 | 9 | TAWFIQ STAR {AUS} | H | 3 | STANLEY Jet. | Annabel Neasham | 56 | 5 | 0 | 5p (23) 7p 4p 3p 4p 1p 6p 5p | |||
4 | 7 | QUICK ONYX {AUS} (oeil) | F | 5 | MORGAN MME A. | Wayne Seelin | 56 | 9 | 0 | 3p 4p 3p 3p 3p 2p 9p 7p 4p (23) 8p 4p 4p | |||
5 | 2 | ICONIC STORY {AUS} | H | 4 | Koby Jennings | BRETT PARTELLE | 60 | 12 | 0 | 2p 5p 4p 5p 9p 5p 1p (22) 5p 5p |