Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Course 01 | 2140 | h | 9 | ||
13308 euros - 2140m - Attelé Volte | ||||||
2 | PRIX Svensk Travsports Unghastserie - Trearingslopp | 2140 | 18h42 | 7 | ||
22433 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | Svensk Travsports Unghastserie - Trearingslopp Ston | 2140 | h | 10 | ||
22697 euros - 2140m - Attelé Volte | ||||||
4 | PRIX Spartrappa | 2140 | 19h30 | 9 | ||
16338 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Svensk Travsports Unghastserie - Fyraaringslopp | 2140 | 19h52 | 8 | ||
22812 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX International Stallions Korsvenserie, Forsok 2 | 2140 | 20h14 | 10 | ||
16338 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Course 7 | 2140 | 20h36 | 11 | ||
16338 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Uttagningslopp Dam-SM 2023 | 2140 | 20h56 | 12 | ||
13375 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX DubbelCupen, Forsok 2 i Meeting 6 | 1640 | 21h18 | 9 | ||
19865 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | Norrlands Elitserie, Forsok 7 | 2140 | h | 7 | ||
22697 euros - 2140m - Attelé Volte | ||||||
11 | P21-lopp | 2140 | h | 12 | ||
8593 euros - 2140m - Attelé Volte |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GRUDE TRYGVE | M | 4 | TJOMSLAND Oys. | Tjomsland Oystein | 2140 | 17020 | 8a 1a 8a 3a 0a 7a 4a 5a 2a 1a 6a 2a | |||
2 | 7 | B.W.HARRY | H | 4 | OHLSSON Ulf | Olsen Jan Ove | 2140 | 18097 | 0a (23) 6a 3a 0a 2a 3a 6a 2a 0a Da 1a 2a | |||
3 | 1 | HULTE SIXTEN | M | 4 | DJUSE Mat. E. | Persson Jan-Olov | 2140 | 19436 | 4a 0a 1a 0a 2a Da 4a 3a 4a 6a 6a 3a | |||
4 | 6 | OLSIMS RAGNAR | H | 4 | OLSEN Jan O. | Olsen Jan Ove | 2140 | 19107 | 0a Da 3a 0a 6a | |||
5 | 8 | TEKNO FILUR | H | 4 | LILIUS Mar. | Persson Jan-Olov | 2160 | 28089 | 0a 2a 1a 2a 6a Da 4a 3a 2a 3a 2a Da |