Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WELCOME TO NELSON MANDELA BAY MAIDEN PLATE | 1300 | 12h40 | 9 | ||
Plat - 1300m - Course G - Maiden - (PSF) Corde à droite | ||||||
2 | Prix RACING240 FOR RACING. FOR YOU MAIDEN PLATE | 1600 | 13h17 | 11 | ||
Plat - 1600m - Course G - Maiden - (PSF) Corde à droite | ||||||
3 | Prix TAB 4RACING APP MR 66 HANDICAP | 1600 | 13h53 | 14 | ||
Plat - 1600m - Handicap - Course D - (PSF) Corde à droite | ||||||
4 | Prix 4RACING.TV MR 80 HANDICAP | 1600 | 14h25 | 12 | ||
Plat - 1600m - Handicap - Course C - (PSF) Corde à droite | ||||||
5 | Prix PLAY SOCCER 6, 10 AND 13 FM 66 HANDICAP | 1300 | 15h02 | 11 | ||
Plat - 1300m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
6 | Prix RACEHORSE OWNERS ASSOCIATION FM 70 HANDICAP | 1000 | 15h35 | 10 | ||
Plat - 1000m - Handicap - Course D - Femelles - (PSF) Corde à droite | ||||||
7 | Prix WWW.SOCCER6.CO.ZA MR 86 HANDICAP | 1200 | 16h10 | 11 | ||
Plat - 1200m - Handicap - Course C - (PSF) Corde à droite | ||||||
8 | Prix NEXT FAIRVIEW RACEMEETING FRIDAY 22 SEPTEMBER MR 68 HANDICAP | 1200 | 16h45 | 15 | ||
Plat - 1200m - Handicap - Course E - (PSF) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | TURNTHEBEATAROUND {SAF} (oeil) | F | 4 | KHUMALO S. | Gavin Smith | 60 | 9 | 0 | 3p 9p 6p 5p (23) 3p 1p 4p 4p 6p 2p 8p (22) 4p | |||
2 | 5 | PONDEROSA PINE {SAF} | F | 4 | YENI M. | Kelly Mitchley | 60 | 5 | 0 | 1p 2p 6p 7p 4p 8p 2p 4p 3p 3p 8p (22) 4p | |||
3 | 8 | JOSI MO {SAF} (oeil) | F | 3 | ZACKEY C. | Kelly Mitchley | 57 | 1 | 0 | 10p 9p 8p 9p 3p 7p 5p 6p 9p 7p 7p (23) 1p | |||
4 | 7 | CAPTIVATE {SAF} | F | 3 | FOURIE R. | Alan Greeff | 57 | 10 | 0 | 5p 9p 8p 4p 3p 5p 8p 14p 10p 12p (22) 8p 4p | |||
5 | 1 | SKY VELOCITY {SAF} | F | 4 | MAUJEAN C. | Tara Laing | 60 | 3 | 0 | 3p 7p 6p 5p 3p 10p 2p 4p 6p 1p (23) 2p 5p |