Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Jarmelid Forvaltning | 1640 | 14h45 | 15 | ||
9871 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Profeel | 2640 | 15h05 | 9 | ||
8043 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Equi Tours | 2140 | 15h25 | 12 | ||
8043 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Tingsvalvet - Stolopp | 2140 | 15h45 | 15 | ||
19526 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Klara Stad - STL Bronsdivisionen | 2640 | 16h20 | 12 | ||
21552 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Visiteskilstuna.se - Breeders' Crown Treariga H | 2140 | 16h45 | 12 | ||
137931 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Taksakerhet Syd - STL Klass II | 2140 | 17h07 | 12 | ||
21552 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Menhammar Stuteri - Breeders' Crown Fyraariga Ston Final | 2140 | 17h29 | 12 | ||
137931 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX ICA Maxi Eskilstuna - STL Klass I | 2140 | 17h53 | 12 | ||
21552 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX ALFAB - Breeders' Crown Treariga Ston, Final | 2140 | 18h20 | 12 | ||
137931 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Sundbyholm Platsutveckling - Breeders' Crown Fyraariga H | 2140 | 18h45 | 12 | ||
137931 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Viby Buss - Stolopp | 2140 | 19h10 | 10 | ||
8043 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | INDIGO BRICK | H | 4 | NORMAN Pet. G. | Norman Peter G | 2140 | 30129 | 3a 5a (24) 3a 2a 1a Da Da 2a 2a 6a 1a 5a | |||
2 | 5 | YOU TO OPTIMIZE'EM | F | 4 | SVEDBERG Mar. B. | Svedberg Markus B | 2140 | 26991 | 0a 2a 0a 0a 1a 1a 3a 0a 0a 0a 0a 2a | |||
3 | 11 | WANDERLUST PELLINI | H | 4 | NORDSTROM Per | NORDSTROM PER | 2140 | 30302 | Da 2a (24) 1a 1a 3a 3a Da Da 3a 1a 3a Da | |||
4 | 8 | NIKI LAUDA | M | 4 | ERIKSSON Kim. | Eriksson Kim | 2140 | 24224 | 0a (24) 2a 5a 4a 2a 1a 4a 2a 2a 0a (23) 0a 5a | |||
5 | 12 | EVEN YOU | H | 5 | ADIELSSON Eri. | Anderson Per K | 2140 | 27888 | 0a 5a 3a Da 1a 5a 0a 1a 8a 2a Da 2a |