Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX BEAT THE CLOCK HANDICAP | 1200 | 05h30 | 13 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
2 | PRIX PENIAPHOBIA HANDICAP | 1200 | 06h00 | 14 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
3 | PRIX HELENE PARAGON HANDICAP | 1600 | 06h30 | 14 | ||
Plat - 1600m - Handicap - Class 4 - Piste en herbe | ||||||
4 | PRIX WAIKUKU HANDICAP | 1400 | 07h00 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX SEASONS BLOOM HANDICAP | 1400 | 07h30 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX THE CENTENARY SPRINT CUP | 1200 | 08h00 | 8 | ||
Plat - 1200m - Groupe 1 - Piste en herbe | ||||||
7 | PRIX SOUND PRINT HANDICAP | 1400 | 08h35 | 14 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX THE STEWARDS' CUP | 1600 | 09h05 | 8 | ||
Plat - 1600m - Groupe 1 - Piste en herbe | ||||||
9 | PRIX MR VITALITY HANDICAP | 1400 | 09h40 | 14 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX ABLE FRIEND HANDICAP | 2000 | 10h15 | 14 | ||
Plat - 2000m - Handicap - Class 2 - Piste en herbe | ||||||
11 | PRIX AEROVELOCITY HANDICAP | 1200 | 10h58 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FORERUNNER | H | 6 | WILLIAMS C | W K Mo | 56.5 | 7 | 0 | 1p (24) 5p 9p 2p 4p 2p 2p 2p 4p 3p 7p 8p | |||
2 | 5 | BRILLIANT EXPRESS {AUS} | H | 4 | BOWMAN H. | J SIZE | 59 | 8 | 0 | 1p 2p 9p (24) 2p 2p 3p 5p | |||
3 | 6 | ETALON OR {AUS} (oeil) | H | 3 | BADEL A. | P F YIU | 59 | 9 | 0 | 3p (24) 2p 3p 5p 2p 11p | |||
4 | 11 | PATCH OF STARS {AUS} (oeil) | H | 3 | LEUNG K.C. | K L MAN | 56.5 | 5 | 0 | 4p (24) 7p 5p | |||
5 | 9 | STRATHPEFFER {AUS} (oeil) | H | 5 | HEWITSON L. | D J Whyte | 57 | 2 | 0 | 5p (24) 2p 1p 5p 4p 10p 1p 5p 6p 3p 4p (23) 9p |