Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 04h20 | 10 | ||
Plat - 3 ans - 1400m | ||||||
2 | RACE 2 | 1400 | 04h50 | 11 | ||
Plat - 1400m - Classe 2 | ||||||
3 | RACE 3 | 1400 | 05h20 | 11 | ||
Plat - 1400m - Classe 2 | ||||||
4 | RACE 4 | 1500 | 05h50 | 12 | ||
Plat - 1500m - Classe 3 | ||||||
5 | RACE 5 | 800 | 06h20 | 11 | ||
Plat - 800m - Classe 2 | ||||||
6 | RACE 6 | 800 | 06h50 | 11 | ||
Plat - 800m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 07h25 | 8 | ||
Plat - 2 ans - 1400m | ||||||
8 | RACE 8 | 1500 | 08h00 | 10 | ||
Plat - 1500m - Classe 1 | ||||||
9 | RACE 9 | 2000 | 08h35 | 10 | ||
Plat - 2000m - Classe 1 | ||||||
10 | RACE 10 | 1400 | 09h10 | 12 | ||
Plat - 1400m | ||||||
11 | RACE 11 | 1500 | 09h45 | 10 | ||
Plat - 1500m | ||||||
12 | RACE 12 | 2000 | 10h20 | 10 | ||
Plat - 2000m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CORTE DEFEAT {JPN} | M | 3 | Seiji Yamazaki | SATOSHI KODA | 56 | 5 | 0 | 9p 4p 3p 1p 9p 3p 3p 2p | |||
2 | 8 | RAIKONO HIKARI {JPN} | M | 4 | Taito Mori | TAKASHI MIZUNO | 56 | 8 | 0 | 4p 6p 4p 5p 2p 1p 1p 1p | |||
3 | 7 | COLORFUL FRESCO {JPN} | F | 5 | Wataru Fujie | SHINSUKE KUDO | 54 | 7 | 0 | 1p 2p 1p 1p 6p 12p 5p 6p | |||
4 | 3 | BELGARATH {JPN} | M | 3 | Ryoma Kimatsuka | Satoshi Saito | 55 | 3 | 0 | 5p 3p 2p 6p 3p 2p 4p 1p | |||
5 | 9 | GLORIOUS MAY {JPN} | F | 4 | Sano Haruku | HIROAKI KAWAZU | 52 | 9 | 0 | 2p 3p 4p 1p 9p 3p 13p 2p |