Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1200 | 07h40 | 12 | ||
Plat - 3 ans - 1200m | ||||||
2 | RACE 2 | 1200 | 08h10 | 8 | ||
Plat - 2 ans - 1200m | ||||||
3 | RACE 3 | 1500 | 08h40 | 8 | ||
Plat - 1500m - Classe 3 | ||||||
4 | RACE 4 | 1200 | 09h15 | 8 | ||
Plat - 2 ans - 1200m | ||||||
5 | RACE 5 | 1200 | 09h45 | 12 | ||
Plat - 3 ans - 1200m | ||||||
6 | RACE 6 | 1200 | 10h15 | 9 | ||
Plat - 1200m - Classe 2 | ||||||
7 | RACE 7 | 1500 | 10h45 | 8 | ||
Plat - 1500m - Classe 2 | ||||||
8 | RACE 8 | 1000 | 11h15 | 14 | ||
Plat - 1000m - Classe 1 | ||||||
9 | RACE 9 | 1200 | 11h50 | 10 | ||
Plat - 1200m | ||||||
10 | RACE 10 | 1600 | 12h25 | 10 | ||
Plat - 1600m | ||||||
11 | RACE 11 | 1800 | 13h05 | 13 | ||
Plat - 1800m | ||||||
12 | RACE 12 | 2200 | 13h50 | 11 | ||
Plat - 2200m - Classe 1 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YORUNO TEIO {JPN} | M | 3 | Seiji Yamazaki | Satoshi Saito | 55 | 1 | 0 | 6p 1p 11p 2p 2p 5p 1p 2p | |||
2 | 5 | KIELER WOCHE {JPN} | F | 7 | Ryo Nobata | KIYOSHIGE ARAI | 54 | 5 | 0 | 2p 1p 4p 10p 11p (23) 4p 1p 1p 1p (22) 2p | |||
3 | 6 | BALLOON ART {JPN} | H | 4 | Shotaro Kawashima | Tanaka Tsutomu | 56 | 6 | 0 | 3p 3p 1p 2p 2p 7p (23) 8p 6p 3p (22) 6p 1p | |||
4 | 10 | GENTLE TOUCH {JPN} | M | 4 | Yamamoto Tsubasa | YUTA SATO | 53 | 10 | 0 | 2p 3p 1p (23) 12p 13p 12p 7p 1p | |||
5 | 8 | TRIPLE MILLION {JPN} | F | 6 | Aoi Shinoya | MASATO HAYASHI | 54 | 8 | 0 | 8p 9p 5p 2p 3p 2p 11p 4p 10p 5p 5p (23) 6p |