Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1000 | 07h30 | 12 | ||
Plat - 2 ans - 1000m | ||||||
2 | RACE 2 | 1000 | 08h00 | 12 | ||
Plat - 2 ans - 1000m | ||||||
3 | RACE 3 | 1600 | 08h30 | 12 | ||
Plat - 1600m - Classe 3 | ||||||
4 | RACE 4 | 1200 | 09h05 | 9 | ||
Plat - 1200m - Classe 4 | ||||||
5 | RACE 5 | 1200 | 09h35 | 8 | ||
Plat - 1200m - Classe 4 | ||||||
6 | RACE 6 | 1700 | 10h05 | 8 | ||
Plat - 2 ans - 1700m | ||||||
7 | RACE 7 | 1000 | 10h35 | 12 | ||
Plat - 1000m - Classe 4 | ||||||
8 | RACE 8 | 1200 | 11h05 | 8 | ||
Plat - 1200m - Classe 4 | ||||||
9 | RACE 9 | 1000 | 11h40 | 12 | ||
Plat - 1000m - Classe 3 | ||||||
10 | RACE 10 | 1000 | 12h15 | 12 | ||
Plat - 1000m - Classe 3 | ||||||
11 | RACE 11 | 1800 | 12h55 | 12 | ||
Plat - 1800m | ||||||
12 | RACE 12 | 1700 | 13h35 | 10 | ||
Plat - 1700m |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LAWREN ISAAC {JPN} | M | 12 | Shinya Matsui | Takahiro Ishimoto | 57 | 5 | 0 | 6p 9p 1p 10p 5p 5p 9p 6p | |||
2 | 7 | ANNABELLE ANNELIE {JPN} | F | 3 | HATTORI T. | JUNJI TANAKA | 55 | 7 | 0 | 2p 3p 2p 0p 13p | |||
3 | 4 | TALE SPINNER {JPN} | F | 3 | Yuji Iwahashi | Hiroaki Sakurai | 55 | 4 | 0 | 10p 8p 3p 3p 9p 6p 7p 5p | |||
4 | 6 | GAME UPLOAD {JPN} | M | 3 | Ryu Abe | Hideki Kakugawa | 57 | 6 | 0 | 3p 4p 7p 4p 5p 0p 6p 13p | |||
5 | 3 | GARNIER {JPN} | M | 3 | Masaaki Kuwamura | Masataka Sakuma | 57 | 3 | 0 | 1p 3p 4p 5p |