Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix ST PATRICKS DAY FESTIVAL PLATE | 1000 | 06h29 | 7 | ||
Plat - 1000m - 2 ans - (Turf) | ||||||
2 | Prix GUINNESS HANDICAP | 1000 | 07h04 | 8 | ||
Plat - 1000m - 3 ans et plus - Handicap - (Turf) | ||||||
3 | Prix TABTOUCH - WESTSPEED PLATINUM SERIES HEAT 1 | 1200 | 07h49 | 9 | ||
Plat - 1200m - 4 ans et plus - Handicap - (Turf) | ||||||
4 | Prix JOHNNY FOX'S HANDICAP | 2200 | 08h34 | 12 | ||
Plat - 2200m - 3 ans et plus - Handicap - (Turf) | ||||||
5 | Prix LEYTON PROPERTY GROUP HANDICAP | 1400 | 09h14 | 13 | ||
Plat - 1400m - 3 ans et plus - Handicap - (Turf) | ||||||
6 | Prix CONQUER CYSTIC FIBROSIS HANDICAP | 1600 | 09h45 | 15 | ||
Plat - 1600m - 3 ans et plus - Handicap - (Turf) | ||||||
7 | Prix PROJECT BUILDING SUPPLIES HANDICAP | 1200 | 10h21 | 10 | ||
Plat - 1200m - 3 ans et plus - Handicap - (Turf) | ||||||
8 | Prix MACMAHON BELGRAVIA STAKES | 1200 | 10h56 | 13 | ||
Plat - 1200m - 3 ans - (Turf) | ||||||
9 | Prix BALLPOINT CONSTRUCTION HANDICAP | 1400 | 11h35 | 16 | ||
Plat - 1400m - 3 ans et plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FLY WITH CAUTION {AUS} | H | 4 | Luke Campbell | Robert Witten | 57.5 | 12 | 0 | 5p 2p 1p 16p 1p 1p 1p 2p (23) 4p 1p 7p (22) 9p | |||
2 | 8 | GREAT FORTUNE {AUS} | H | 6 | Brad Parnham | DAVID HARRISON | 56.5 | 13 | 0 | 3p 2p 1p 1p 1p 4p (23) 15p 6p 6p 8p 6p (22) 7p | |||
3 | 4 | SECRET ATTRACTION {NZ} (oeil) | F | 5 | William Pike | Peter Fernie | 58.5 | 11 | 0 | 3p 1p 1p 1p 2p 7p 13p 6p 5p (23) 1p 7p 3p | |||
4 | 10 | ROYAL TORONADO {AUS} | H | 4 | Troy Turner | Grant & Alana Williams | 56 | 15 | 0 | 6p 1p 2p 1p 4p 3p 2p 5p 1p 8p 11p 9p | |||
5 | 11 | BELLINI MISS {NZ} | F | 6 | Jason Whiting | STEPHEN MILLER | 55.5 | 3 | 0 | 3p 5p 11p 1p 5p 1p 11p 4p 8p 5p 3p 1p |