Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix WALSH CONSULTING ENGINEERS Maiden Handicap | 1000 | 10h00 | 10 | ||
Plat - 1000m - Handicap - (Turf) | ||||||
2 | Prix BENNETT & BENNETT QTIS Three-Year-Old Maiden Plate | 1000 | 10h30 | 9 | ||
Plat - 1000m - 3 ans - (Turf) | ||||||
3 | Prix HARRY REED MEMORIAL BENCHMARK 70 Handicap | 1000 | 11h00 | 8 | ||
Plat - 1000m - Handicap Ref70 - (Turf) | ||||||
4 | Prix BRAD READ DESIGN GROUP RATINGS BAND 0 - 58 Handicap | 1000 | 11h30 | 13 | ||
Plat - 1000m - Handicap Ref58 - (Turf) | ||||||
5 | Prix DOUBLE R GROUP BENCHMARK 65 Handicap | 1400 | 12h00 | 12 | ||
Plat - 1400m - Handicap Ref65 - (Turf) | ||||||
6 | Prix RAY WHITE GYMPIE RATINGS BAND 0 - 58 Handicap | 1400 | 12h30 | 11 | ||
Plat - 1400m - Handicap Ref58 - (Turf) | ||||||
7 | Prix BATHERSBY LEGAL Class 2 Plate | 1800 | 13h00 | 11 | ||
Plat - 1800m - 3 ans et plus - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BILLIONAIR BABY {AUS} | H | 5 | Mark Du Plessis | ROBERT HEATHCOTE | 60.5 | 5 | 0 | 1p 3p 4p 7p 1p 13p 2p 4p 9p 2p 7p 9p | |||
2 | 15 | YES TO EXCESS {AUS} (oeil) | F | 5 | Ms Nikita Beriman | Renita Beaton | 57 | 4 | 0 | 2p 4p 7p 11p 3p 3p 1p 4p Ap 4p 9p (23) 7p | |||
3 | 8 | CHARLIE'S CASE {AUS} | H | 6 | Taylor Marshall | Gary Duncan | 59 | 8 | 0 | 1p 2p 7p 11p 3p 6p 5p 6p 3p 6p 5p 1p | |||
4 | 5 | HALF CROWN {AUS} (oeil) | H | 6 | Cody Collis | Stuart Kendrick | 59.5 | 2 | 0 | 9p 3p 4p 8p 1p 4p 12p 3p (23) 6p 3p 4p 1p | |||
5 | 17 | KEEPMEINTHELOPE {AUS} | H | 4 | Kyle Wilson-Taylor | Stuart Kendrick | 58 | 10 | 0 | 3p 5p 4p 1p 2p 3p (23) 9p 3p |