Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Foretagsbladet och LF Gavleborg - Tvaaringslopp Ston | 1640 | 18h15 | 9 | ||
6934 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Diléns och Klockmaster - Agria Djurforsakring - E3 Bonus - Trearingslopp Ston | 2140 | 18h39 | 12 | ||
9515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Lindvalls Kaffe och next - P22-lopp | 2140 | 19h03 | 12 | ||
6670 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Clarion Hotel och Webbo | 2140 | 19h27 | 11 | ||
6670 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Canon och Din Bil - P22-lopp | 2140 | 19h51 | 10 | ||
6670 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Travbutikens Amatorserie 2024, Final - Spartrappa | 2140 | 20h13 | 12 | ||
12732 euros - 2140m - Attelé Autostart - Amateurs - Sable - Corde a Gauche | ||||||
7 | PRIX Maharajahs Stoserie 2024, Forsok 5 | 2140 | 20h41 | 12 | ||
12687 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Brynassalongen och Specialistlakargruppen | 2140 | 21h06 | 15 | ||
12379 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Bonnier News och Industriprofil | 2140 | 21h26 | 10 | ||
12379 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
10 | PRIX Maharajahs Stoserie 2024, Forsok 6 | 2140 | 21h51 | 12 | ||
12687 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JUST MORE FUN | F | 7 | ADIELSSON Eri. | WIKSTROM Lars | 2140 | 73419 | 6a 3a 0a 1a 3a 5a 0a 3a 3a 4a 2a 3a | |||
2 | 4 | EMMA JET | F | 4 | BAKKER R. | HAGOORT Paul J P | 2140 | 47328 | 4a Da 2a 5a 2a 5a 4a 3a 5a 1a 3a 2a | |||
3 | 3 | LADY SILVER | F | 6 | WESTHOLM Jor. | WESTHOLM J. | 2140 | 63621 | 0a 4a 1a 0a 3a 0a 4a 4a 5a 0a 5a 1a | |||
4 | 6 | OVER MY SHOULDER | F | 6 | KONTIO Jor. | IRRI Jonna | 2140 | 81622 | 0a 2a 0a 4a 2a 1a 0a 3a 6a 6a 1a 4a | |||
5 | 1 | HEAVENLY MAY | F | 8 | LILIUS Mar. | Lonn Thomas | 2140 | 80009 | 6a 3a 6a 0a 0a 0a 0a 5a 1a 5a 0a 5a |