Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix VALE PAT DUFF Maiden Plate | 1100 | 04h34 | 19 | ||
Plat - 1100m - (Turf) | ||||||
2 | Prix GREAT NORTHERN Fillies and Mares Maiden Plate | 1350 | 05h12 | 13 | ||
Plat - 1350m - Femelles - (Turf) | ||||||
3 | Prix RIVER 94.9FM Colts, Geldings and Entires Maiden Plate | 1350 | 05h47 | 13 | ||
Plat - 1350m - (Turf) | ||||||
4 | Prix GORDON'S GIN Class 1 Handicap | 1666 | 06h27 | 12 | ||
Plat - 1666m - Handicap Ref10 - (Turf) | ||||||
5 | Prix BARRIER REEF POOLS BENCHMARK 68 Handicap | 2150 | 07h04 | 16 | ||
Plat - 2150m - Handicap Ref68 - (Turf) | ||||||
6 | Prix TAB BENCHMARK 70 Handicap | 1200 | 07h40 | 16 | ||
Plat - 1200m - Handicap Ref70 - (Turf) | ||||||
7 | Prix VALE BILL HALL Class 4 Handicap | 1350 | 08h20 | 19 | ||
Plat - 1350m - Handicap Ref40 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JUST FLYING {AUS} (oeil) | H | 4 | Jag Guthmann-Chester | ROBERT HEATHCOTE | 58 | 9 | 0 | 2p 1p 4p | |||
2 | 10 | ZINOTAR {NZ} (oeil) | H | 4 | ORMAN Jam. | DAVID VANDYKE | 58 | 11 | 0 | 2p 2p 3p 12p 2p 3p Tp | |||
3 | 11 | BOOMROUX {AUS} | M | 3 | HARLEY M. | Chris & Corey Munce | 56.5 | 5 | 0 | 10p 3p 3p (23) 3p | |||
4 | 6 | PIERRE CARDINNIGAN {AUS} | H | 4 | Robbie Dolan | Matthew Dunn | 58 | 8 | 0 | 1p 4p 2p | |||
5 | 12 | LOCH AWE {AUS} | H | 3 | DEMPSEY L. P. | BARRY LOCKWOOD | 56.5 | 10 | 0 | 12p 1p 5p 4p |