Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Maiden Special Weight | 1200 | 19h00 | 8 | ||
Plat - 3 ans et plus - 1200m. (Dirt) | ||||||
2 | PRIX Claiming | 1700 | 19h28 | 7 | ||
Plat - Femelles 3 ans et Plus - 1700m. (Dirt) | ||||||
3 | PRIX Claiming | 1400 | 19h56 | 8 | ||
Plat - Femelles 3 ans et Plus - 1400m. (Dirt) | ||||||
4 | PRIX Claiming | 1400 | 20h26 | 12 | ||
Plat - 3 ans et plus - 1400m. (Dirt) | ||||||
5 | PRIX Maiden Claiming | 1200 | 20h55 | 9 | ||
Plat - Femelles 2 ans - 1200m. (Dirt) | ||||||
6 | PRIX Allowance Optional Claiming | 1800 | 21h26 | 16 | ||
Plat - 3 ans et plus - 1800m. (Turf) | ||||||
7 | PRIX Claiming | 1200 | 21h56 | 8 | ||
Plat - Femelles 3 ans et Plus - 1200m. (Dirt) | ||||||
8 | PRIX Claiming | 1700 | 22h24 | 10 | ||
Plat - 3 ans et plus - 1700m. (Dirt) | ||||||
9 | PRIX Allowance Optional Claiming | 1700 | 22h55 | 7 | ||
Plat - Femelles 3 ans et Plus - 1700m. (Dirt) | ||||||
10 | PRIX Mrs. Revere S. (Grade II) | 1700 | 23h24 | 15 | ||
Plat - 1700m. (Turf) | ||||||
11 | PRIX Clark S. presented by Norton Healthcare (Grade II) | 1800 | 23h53 | 10 | ||
Plat - 3 ans et plus - 1800m. (Dirt) | ||||||
12 | PRIX Maiden Special Weight | 1200 | 00h29 | 13 | ||
Plat - 2 ans - 1200m. (Dirt) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GUNNER GLACKEN {USA} | M | 2 | Luis Saez | E KENNEALLY | 54 | 6 | 0 | 1p | |||
2 | 5 | FULLY VOLATILE {USA} | M | 2 | Carlos Barbosa | E L HEITZMANN | 54 | 5 | 0 | 2p | |||
3 | 4 | AKINMUSIRE {USA} | M | 2 | John R. Velazquez | R E DUTROW. JR. | 54 | 4 | 0 | 3p 3p 5p 3p 3p | |||
4 | 2 | STEPPE {USA} | M | 2 | Chris Landeros | I R WILKES | 54 | 2 | 0 | 4p 5p | |||
5 | 8 | BERMUDA BLITZ {USA} | H | 2 | Ricardo Santana, Jr. | M E CASSE | 54 | 8 | 0 | 5p 4p 3p |