Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Tvaaringslopp | 1640 | 18h20 | 7 | ||
6861 euros - 1640m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Anders Kilstroms Minne, Final - Fyraaringslopp - Spartrappa | 2140 | 18h46 | 7 | ||
19492 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Course 3 | 2140 | 19h04 | 11 | ||
5972 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Course 4 | 2140 | 19h26 | 12 | ||
6861 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Course 5 | 2140 | 19h48 | 11 | ||
5972 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Lantmannen KRAFFT:s B-tranarserie - Omgang 4 | 2140 | 20h10 | 15 | ||
6861 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Course 7 | 2140 | 20h41 | 12 | ||
8134 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Course 8 | 2140 | 21h03 | 10 | ||
8134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Anders Kilstroms Minne, Final - Trearingslopp - Spartrappa | 2140 | 21h27 | 11 | ||
19492 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Course 10 | 2140 | 21h45 | 14 | ||
8134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX P21-lopp | 2140 | 22h03 | 12 | ||
3949 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'AMOUR MEARAS | M | 3 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 6885 | 1a 1a 1a | |||
2 | EMPEROR GRUE | M | 3 | KONTIO Jor. | Eriksson Peter | 2140 | 7444 | 0a 1a 6a Da 4a 7a 0a 4a 0a 8a Da 1a | |||
4 | OBLAK BOKO | M | 3 | DJUSE Mat. E. | Wajersten Daniel | 2140 | 9509 | Da 1a 4a 1a 2a 7a | |||
5 | WHO'S THE WINNER | H | 3 | FORSS Mik. | Salmela Petri | 2140 | 10318 | 3a 5a 2a 2a 1a 8a 5a 5a 5a 6a 0a (23) 2a | |||
6 | AJLEXES GOURMAND | F | 3 | SVENSSON Hen. | Pettersson Tomas | 2140 | 10929 | 6a 5a 4a 6a 5a 1a 5a 4a 4a 2a 3a | |||
7 | LAST CHANCE | H | 3 | DJUSE Mag. A. | Djuse Mattias | 2140 | 13038 | 4a 7a 1a 6a 3a 1a 4a 8a 7a 3a 0a 0a | |||
8 | SANDSJONS CANTONA | M | 3 | LILIUS Mar. | Pihlstrom Markus | 2140 | 14931 | 2a 3a Da Da 1a | |||
9 | ANY GIVEN SUNDAY | H | 3 | KYLIN-BLOM Osk. | KYLIN BLOM Oskar | 2140 | 11274 | 0a Da 1a 6a 4a 6a 3a 2a Da 1a 2a (23) 0a | |||
10 | QUEEN GOLD | F | 3 | LINDEROTH Per. | Wallin Fredrik | 2140 | 11429 | 6a 1a 7a 3a 0a 4a Da 0a 2a 4a 8a 6a | |||
11 | YOU GO MAYA | F | 3 | PETTERSSON Tom. | Pettersson Tomas | 2140 | 14028 | 4a 8a Da 1a 0a 7a 1a 6a 2a 1a 2a Da |