Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix TABTOUCH PLACE A SAME RACE MULTI MAIDEN | 2000 | 05h39 | 14 | |
Plat - 2000m - 3 ans et plus - (Turf) | ||||||
![]() |
2 | Prix COUNTRY COMFORT MAIDEN | 1000 | 06h20 | 11 | |
Plat - 1000m - 3 ans - (Turf) | ||||||
![]() |
3 | Prix STATE WIDE TURF SERVICES MAIDEN | 1000 | 06h50 | 15 | |
Plat - 1000m - 3 ans et plus - (Turf) | ||||||
![]() |
4 | Prix ALCOA - TURNING RAW POTENTIAL INTO REAL PROGRESS MAIDEN | 1300 | 07h35 | 16 | |
Plat - 1300m - 3 ans et plus - (Turf) | ||||||
![]() |
5 | Prix ALCOA VOLUNTEERS - SUPPORTING OUR COMMUNITY MAIDEN | 1300 | 08h10 | 16 | |
Plat - 1300m - 3 ans et plus - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Prix PINJARRA ALUMINA REFINERY HANDICAP | 1600 | 08h45 | 13 | |
Plat - 1600m - 3 ans et plus - Handicap Ref10 - Class 1 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix ALCOA - BUILDING STRONG COMMUNITIES HANDICAP | 1000 | 09h20 | 16 | |
Plat - 1000m - 3 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix ALCOA PINJARRA GRANDSTAND CUP | 1500 | 09h56 | 16 | |
Plat - 1500m - 3 ans et plus - Handicap Ref50 - Class 5 - (Turf) | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix CERAMICO TILES & BATHROOMS FAMILY RACEDAY 22 DEC HANDICAP | 1300 | 10h30 | 16 | |
Plat - 1300m - 3 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STAR PROPHET {AUS} (oeil) | H | 4 | Troy Turner | COLIN WEBSTER | 58 | 14 | 0 | 13p 12p (24) 6p 1p 5p 3p 2p 5p 3p 2p 9p 11p | |||
2 | SAFARI BOY {AUS} (oeil) | H | 4 | Jarrad Noske | George Dupre | 58 | 16 | 0 | 7p 3p 11p 7p 6p (24) 14p 4p 4p 4p 6p 5p | |||
![]() |
3 | MEDIA DEAL {AUS} | H | 4 | Jason Brown | JIM TAYLOR | 58 | 12 | 0 | 14p 9p (24) 13p 11p 3p | ||
4 | ATOMIC LAD {AUS} (oeil) | H | 4 | Patrick Carbery | Jessica Carbery | 58 | 11 | 0 | 13p (24) 15p | |||
5 | BIGGA BOY {AUS} (oeil) | H | 4 | Steven Parnham | Cliff Green | 58 | 13 | 0 | 7p (24) 7p 6p 16p | |||
6 | WHAT'S THE POINT {AUS} | H | 3 | Ms Jade McNaught | LUKE FERNIE | 56.5 | 10 | 0 | 9p 11p (24) 3p 2p 1p 3p | |||
7 | SAIL SESSION {AUS} | H | 3 | Chris Parnham | DANIEL MORTON | 56.5 | 3 | 0 | 3p 1p 1p 1p 2p 1p (24) 3p 7p 8p | |||
8 | SIGN THE PAPERS {AUS} | H | 3 | Brad Parnham | Ryan Hill | 56.5 | 15 | 0 | 9p 6p 4p (24) 13p 9p 8p | |||
9 | FLAMING DRAGON {AUS} (Aus) | H | 3 | Miss Jessica Valas | DARREN MCAULIFFE | 56.5 | 5 | 0 | 11p (24) 11p 8p | |||
10 | SHOWTIME GIRL {AUS} | F | 4 | Ms Tash Faithfull | David Catarino | 56 | 7 | 0 | 7p 9p 14p 9p | |||
11 | GINGER AND TONIC {AUS} (oeil) | F | 3 | STAPLES MME Lis. | PAUL JORDAN | 54.5 | 6 | 0 | 8p 5p 8p 2p 2p 3p 3p 9p 7p 3p (24) 7p 6p | |||
12 | NORTHERN DIAMOND {AUS} (oeil) | F | 3 | Shaun O'Donnell | JUSTINE ERKELENS | 54.5 | 8 | 0 | 2p 2p 6p 3p | |||
13 | QUEEN OF WHISPERS {AUS} | F | 3 | Ms Victoria Corver | Ryan Hill | 54.5 | 9 | 0 | 6p 4p (24) 11p 6p 10p 10p | |||
![]() |
14 | PURO {AUS} (oeil) | F | 3 | Mrs Lucy Fiore | BRETT POPE | 54.5 | 1 | 0 | 7p 1p 1p 2p 4p (24) 12p 6p 7p | ||
15 | STAR ASSAULT {AUS} | F | 3 | Laqdar Ramoly | NEVILLE PARNHAM | 54.5 | 2 | 0 | 11p 6p | |||
16 | COSMIC SPIRIT {AUS} | F | 3 | Clint Johnston-Porter | Michael Grantham | 54.5 | 4 | 0 | 1p 1p 3p |