Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY WELCOMES YOU WORK RIDERS MAIDEN PLATE | 1000 | 12h20 | 7 | ||
Plat - 1000m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY MAIDEN PLATE | 1000 | 12h55 | 7 | ||
Plat - 1000m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY MAIDEN PLATE | 1450 | 13h30 | 8 | ||
Plat - 1450m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY MAIDEN PLATE | 1450 | 14h08 | 10 | ||
Plat - 1450m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY PINNACLE STAKES | 1800 | 14h40 | 7 | ||
Plat - 1800m - Course A - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY FM 91 DIVIDED HANDICAP | 1600 | 15h15 | 8 | ||
Plat - 1600m - Handicap - Course B - Femelles - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY FM 73 DIVIDED HANDICAP | 1600 | 15h50 | 7 | ||
Plat - 1600m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY MR 74 HANDICAP | 1450 | 16h25 | 8 | ||
Plat - 1450m - Handicap - Course C - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLDEN ARGO {SAF} | F | 4 | DANIELSON R. | Chris Jonker | 60 | 5 | 0 | 5p 4p 8p 7p 5p 7p 6p 6p 7p 5p 3p 7p | |||
2 | RADIANT HEAT {SAF} | F | 3 | MAYHEW Tre. | Corne Spies | 56.5 | 4 | 0 | 7p 4p 10p 2p 8p 8p 11p 5p 6p 4p 4p 7p | |||
3 | ENDIZAYO {SAF} | F | 3 | KATJEDI M. K. | Paul Matchett | 59 | 6 | 0 | 14p 2p 3p 2p | |||
4 | EXECUTRIX {SAF} | F | 3 | ZACKEY C. | Sean Tarry | 59 | 3 | 0 | 9p 4p 1p 3p 7p | |||
5 | FAN THE FLAME {SAF} | F | 3 | M V'Rensburg | Corne Spies | 59 | 7 | 0 | 11p 6p | |||
6 | KIVULI {SAF} | F | 3 | MXOLLI Phi. | Paul Matchett | 59 | 1 | 0 | 8p 8p 10p 7p | |||
7 | ON A JET PLANE {SAF} (oeil) | F | 3 | MATSUNYANE K. | St John Gray | 59 | 2 | 0 | 5p 3p 5p |