Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | British EBF Premier Fillies' Handicap (GBBPlus Race) | 2013 | 14h30 | 9 | |
Plat Handicap - Femelles - 3 ans et plus - 2013m - Course B - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
2 | 150,000 Tattersalls October Auction Stakes (GBB Race) | 1409 | 15h05 | 26 | |
Plat - 2 ans - 1409m - Course B - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
3 | BetMGM Sun Chariot Stakes (Fillies' And Mares' Group 1) | 1610 | 15h40 | 10 | |
Plat - Femelles - 3 ans et plus - 1610m - Groupe 1 - Piste Turf | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
4 | BetMGM EBF Maiden Stakes (GBB/GBBPlus Race) | 1610 | 16h15 | 8 | |
Plat - 2 ans - 1610m - Course D - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
5 | British Stallion Studs EBF Premier Fillies' Handicap (GBBPlus Race) | 2416 | 16h50 | 8 | |
Plat Handicap - Femelles - 3 ans et plus - 2416m - Course B - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Gamble Responsibly At BetMGM Maiden Stakes (GBB Race) | 1409 | 17h25 | 5 | |
Plat - 2 ans - 1409m - Course B - Piste Turf | ![]() ![]() ![]() |
|||||
![]() |
7 | Stradivarius First Yearlings 2025 Fillies' Handicap | 1409 | 18h00 | 9 | |
Plat Handicap - Femelles - 3 ans et plus - 1409m - Course C - Piste Turf | ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEL PEPPER {IRE} | H | 2 | KEANE C. | PAUL & OLIVER COLE | 57.5 | 15 | 0 | 7p 4p 3p 1p | |||
2 | LOGI BEAR {IRE} | M | 2 | HITCHCOTT S. | R HANNON | 57.5 | 24 | 0 | 19p 18p 5p 19p 22p 4p 1p 2p 3p | |||
3 | RISING EMPIRE {GB} | M | 2 | WATSON Jas. | A M BALDING | 57.5 | 7 | 0 | 15p 5p 1p 4p | |||
4 | YOU SEXY THING {IRE} | M | 2 | BUICK Wil. T. | R SPENCER | 57.5 | 10 | 0 | 3p 1p 6p 5p 5p 4p | |||
5 | COURT ALERT {IRE} | M | 2 | CALLAN N. | EVE JOHNSON HOUGHTON | 57 | 8 | 0 | 2p 5p 5p | |||
6 | ELAN D'OR {GB} | M | 2 | RYAN G. | S C WILLIAMS | 57 | 19 | 0 | 9p 3p 5p 6p | |||
7 | HUNGARIAN {IRE} | H | 2 | RYAN R. | Lemos Souza | 57 | 22 | 0 | 3p 5p 2p | |||
8 | BOOZIEBRUNCH {IRE} | M | 2 | EDMUNDS L. | S WOODS | 56 | 16 | 0 | 2p 1p 3p 5p 3p 3p 4p | |||
9 | COLORI FOREVER {GB} | M | 2 | DE LA SAYETTE Ben. | BOTTI M. | 56 | 2 | 0 | 1p | |||
10 | TORBADOS {GB} | M | 2 | HOWARTH Chr. | C HILLS | 56 | 11 | 0 | 7p 2p Tp | |||
![]() |
11 | WETSAND {IRE} | F | 2 | SCOTT R. | James Owen | 55.5 | 12 | 0 | 2p 1p 7p 1p | ||
12 | RUNSWICK {IRE} | M | 2 | HAVLIN Rob. | E A L DUNLOP | 55 | 5 | 0 | 1p 6p 11p | |||
13 | STARLIGHT TIME {GB} | M | 2 | DAWSON R. | R VARIAN | 55 | 20 | 0 | 1p | |||
14 | WHAT'S THE PLAN {GB} | M | 2 | JAMIN PL. | J R FANSHAWE | 55 | 18 | 0 | 1p 3p 2p | |||
15 | HALF SOVEREIGN | F | 2 | JAMES S. | K R BURKE | 54.5 | 4 | 0 | 1p 1p 1p 1p 4p | |||
16 | HARLEQUIN ANGEL {IRE} | F | 2 | BOWEN Sea. | JANE CHAPPLE-HYAM | 54.5 | 1 | 0 | 1p 3p 2p 12p | |||
17 | ACCIDENTAL BID {GB} | M | 2 | SHAW H. | ADRIAN NICHOLLS | 54 | 21 | 0 | 2p | |||
18 | BLAKEFELL {IRE} | H | 2 | GREG FAIRLEY | I FURTADO | 54 | 26 | 0 | 10p 6p | |||
19 | CASTRILLO {IRE} | M | 2 | DOYLE MME Hol. | WATSON A. | 54 | 17 | 0 | 4p 1p 4p | |||
20 | LADY HORNBLOWER {GB} | F | 2 | MCHUGH B. | JEDD O'KEEFFE | 53.5 | 13 | 0 | 2p 1p 2p | |||
21 | MARIA DA SILVA {IRE} | F | 2 | CURRIE MME N. | A M BALDING | 53.5 | 6 | 0 | ||||
22 | MYSTIC MOMENT {GB} | F | 2 | DOBIE MME G. | EVE JOHNSON HOUGHTON | 53.5 | 9 | 0 | 3p 3p 5p 1p 2p 2p 2p | |||
![]() |
23 | TRUE TEST {GB} | F | 2 | DAVIES Har. | W J KNIGHT | 53.5 | 14 | 0 | 2p 5p 1p 1p | ||
24 | COME ON EIBHLIN {IRE} | F | 2 | LARSON Fre. | DYLAN CUNHA | 52.5 | 23 | 0 | 13p 11p 1p 9p | |||
25 | POETIC GRACE {IRE} | F | 2 | PLANAS Con. | C ALLEN | 52.5 | 25 | 0 | ||||
26 | ROSA INGLESA {GB} | F | 2 | PEARSON MLLE L. | FELLOWES CH. | 52.5 | 3 | 0 | 1p 2p |