Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix BBC DIGITAL AND CANON AUSTRALIA BENCHMARK 78 Handicap | 2200 | 04h33 | 9 | |
Plat - 2200m - Handicap Ref78 - (Turf) | ||||||
![]() |
2 | Prix TRAVIS SCHULTZ & PARTNERS BENCHMARK 85 Handicap | 1200 | 05h08 | 9 | |
Plat - 1200m - Handicap Ref85 - (Turf) | ||||||
![]() |
3 | Prix ATTWOOD MARSHALL LAWYERS SILK STOCKING - LISTED - WEIGHTS RAISED 1.5KG | 1400 | 05h43 | 13 | |
Plat - 1400m - Femelles - (Turf) | ||||||
![]() |
4 | Prix AUSTRALIAN TURF CLUB TROPHY - LISTED | 1200 | 06h18 | 10 | |
Plat - 1200m - (Turf) | ||||||
![]() |
5 | Prix TAB KEN RUSSELL MEMORIAL CLASSIC - GROUP 3 | 1200 | 06h53 | 13 | |
Plat - 1200m - 2 ans - (Turf) | ||||||
![]() |
6 | Prix BRANDONS ELECTRICAL GOLD COAST GUINEAS - GROUP 3 | 1200 | 07h32 | 15 | |
Plat - 1200m - 3 ans - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix TAB A.D. HOLLINDALE STAKES - GROUP 2 | 1800 | 08h08 | 13 | |
Plat - 1800m - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix CERTIS SECURITY GOLD COAST BRACELET - LISTED | 1800 | 08h55 | 13 | |
Plat - 1800m - 3 ans - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PLEASURE ARTIST {AUS} (oeil) | F | 4 | BERRY T. | Richard & Will Freedman | 56.5 | 4 | 0 | 6p 10p 12p 9p 9p (24) 5p 5p 2p 1p 4p | |||
3 | POSTER GIRL {AUS} | F | 4 | HARLEY M. | Chris & Corey Munce | 56.5 | 9 | 0 | 9p 7p 8p 3p 9p 1p (24) 9p 6p (23) 2p 2p 1p | |||
4 | PINITO {AUS} | F | 4 | COLLETT J. | JAMES CUMMINGS | 56.5 | 8 | 0 | 1p 2p 3p 2p 3p (24) 1p 2p 3p 3p 2p | |||
5 | MERIDIANA {NZ} | F | 4 | Damien Thornton | JOHN SARGENT | 56.5 | 5 | 0 | 8p 3p 4p 1p | |||
6 | HEAT MISSILE {AUS} | F | 4 | CLARK T. | Gai Waterhouse & Adrian Bott | 56.5 | 12 | 0 | 12p 4p 2p 1p (24) 1p 2p | |||
7 | CANNY QUEEN {NZ} (oeil) | F | 4 | Robbie Dolan | Brad Widdup | 56.5 | 6 | 0 | 16p 4p 9p 5p 5p 1p 2p 1p 8p (24) 7p 5p 1p | |||
9 | FULL HAO {AUS} | F | 4 | MCDONALD Jam. | CHRIS WALLER | 56.5 | 2 | 0 | 12p 6p 3p 1p 4p | |||
10 | SUN WORSHIPPER {AUS} | F | 4 | Ms Angela Jones | Matt Kropp | 56.5 | 11 | 0 | 6p 3p 7p 6p (24) 2p 2p 3p 1p 5p 7p 4p 1p | |||
12 | AMPLIFY {AUS} | F | 4 | SHINN B. | CIARON MAHER | 56.5 | 7 | 0 | 2p 1p 10p 1p 4p 5p | |||
13 | MADAME LEXIS {AUS} | F | 4 | Sean Cormack | Ashley Perks & Calvin Perks | 56.5 | 3 | 0 | 4p 9p 10p 10p (24) 4p 3p 2p 1p 1p 9p 11p 8p | |||
![]() |
14 | TWISTED LOVE {NZ} | F | 4 | Ethan Brown | CIARON MAHER | 56.5 | 10 | 0 | 5p 0p 1p | ||
15 | AUTUMNGIRL {AUS} | F | 4 | Ms Cejay Graham | Kelly Schweida | 56.5 | 1 | 0 | 13p 15p 4p 6p (24) 1p 2p | |||
18 | SIRKEL {AUS} | F | 4 | Bailey Wheeler | Jack Bruce | 56.5 | 13 | 0 | 11p 14p 1p 3p (24) 2p |