Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix WELCOME TO NELSON MANDELA BAY MAIDEN PLATE | 1000 | 12h00 | 11 | |
Plat - 1000m - Course G - Maiden - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
2 | Prix RACING TODAY MR 84 HANDICAP | 1200 | 12h35 | 6 | |
Plat - 1200m - Handicap - Course C - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() |
|||||
![]() |
3 | Prix TAB TELEBET 0861 000 822 OPEN MAIDEN | 1400 | 13h10 | 12 | |
Plat - 1400m - Course E - Maiden - Femelles - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
4 | Prix PLAY SOCCER 6, 10 AND 13 MR 80 HANDICAP | 1400 | 13h45 | 9 | |
Plat - 1400m - Handicap - Course C - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
5 | Prix FAIRVIEW WELCOMES THE SA JOCKEY ACADEMY APPRENTICE CLASSIFIED STAKES | 2000 | 14h20 | 9 | |
Plat - 2000m - Course D - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Prix RACING240 FM 86 HANDICAP | 1200 | 14h55 | 9 | |
Plat - 1200m - Handicap - Course B - Femelles - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Prix #YOUCANBETONUS! FM 70 HANDICAP | 1200 | 15h30 | 11 | |
Plat - 1200m - Handicap - Course D - Femelles - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix TAB 4RACING APP APPRENTICE CLASSIFIED STAKES | 1200 | 16h05 | 11 | |
Plat - 1200m - Course D - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix NEXT FAIRVIEW RACEMEETING FRIDAY 17 OCTOBER MR 74 HANDICAP | 1000 | 16h40 | 14 | |
Plat - 1000m - Handicap - Course D - (Herbe) Corde à droite | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALILEO STAR {SAF} | H | 3 | ZACKEY C. | Gavin Smith | 60.5 | 7 | 0 | 1p 5p | |||
2 | AADEHYA {SAF} (oeil) | H | 5 | MXOTHWA L. | Gavin Smith | 60.5 | 6 | 0 | 6p 2p 7p 6p 9p 9p 2p 3p (24) 6p 7p 5p 5p | |||
3 | HALCYON {SAF} | H | 4 | FOURIE R. | Alan Greeff | 60.5 | 14 | 0 | 10p 7p 5p 4p 7p (24) 1p 2p | |||
4 | BUFFALO BILL {SAF} | H | 3 | MAUJEAN C. | Tara Laing | 59.5 | 3 | 0 | 2p 2p 1p 3p | |||
5 | PIROSHKA {SAF} (oeil) | H | 6 | LITTLE C. | Jacques Strydom | 59 | 10 | 0 | 9p 14p 4p 4p 5p 7p (24) 7p 11p 5p 8p 2p 9p | |||
6 | WORDSWORTH {SAF} (oeil) | H | 8 | G Dookhit | Cliffie Miller | 55 | 4 | 0 | 2p 2p 13p 2p 4p 1p 2p 10p 2p (24) 2p 2p 3p | |||
7 | ENCHANTING LADY {SAF} | F | 5 | KATJEDI M. K. | Sharon B Kotzen | 56.5 | 2 | 0 | 7p 4p 5p 7p 3p 4p 3p 9p (24) 12p 4p 4p 1p | |||
8 | GRIFFIN PARK {SAF} (oeil) | H | 5 | M V'Rensburg | Cliffie Miller | 56.5 | 5 | 0 | 7p 8p 3p 3p 10p 9p (24) 6p 12p 8p 4p 5p 8p | |||
![]() |
9 | MUNCHKIN {SAF} | H | 6 | RAMZAN Y. | Gavin Smith | 56 | 11 | 0 | 3p 6p 6p 2p 4p 5p 3p 2p (24) 8p 7p 5p 5p | ||
10 | RAVILIOUS {SAF} (oeil) | H | 4 | B Soodoo | Jacques Strydom | 52 | 9 | 0 | 1p 2p 1p 5p 9p 4p 3p 7p 7p 2p 4p 4p | |||
11 | SEATTLE RIPPER {SAF} (oeil) | H | 5 | YENI M. | Kelly Mitchley | 52.5 | 12 | 0 | 7p 7p 5p 7p 3p 5p (24) 4p 5p 1p 4p 6p 7p | |||
12 | CASINO ACE {SAF} (oeil) | H | 6 | D D Louw | Jacques Strydom | 53 | 1 | 0 | 8p 8p 5p 7p 10p 6p 7p 9p (24) 1p 3p 7p 2p | |||
13 | RESURGENCE {SAF} (oeil) | H | 5 | # S Valjalo | Kelly Mitchley | 54 | 8 | 0 | 4p 13p 10p 9p 3p 13p 3p (24) 14p 11p 7p 9p 1p | |||
![]() |
14 | HOUSE OF SUSSEX {SAF} (oeil) | H | 5 | J Botes | Emmanuel Kaknis | 49.5 | 13 | 0 | 9p 10p 3p 7p 10p 9p 1p 3p 2p 5p (24) 6p 3p |