Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX B-tranarlopp | 2140 | 14h45 | 15 | ||
8148 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Spartrappa | 2140 | 15h08 | 12 | ||
8148 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Spartrappa | 1640 | 15h31 | 12 | ||
8148 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Stolopp | 2140 | 15h53 | 14 | ||
19782 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX EAG Rental - STL Silverdivisionen - Fordel Ston | 1640 | 16h20 | 12 | ||
28734 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX STL Kallblodsdivisionen | 2140 | 16h42 | 12 | ||
28734 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Bilbolaget - Zoogins lopp - STL Gulddivisionen | 2140 | 17h05 | 11 | ||
28734 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX STL Stodivisionen | 2140 | 17h27 | 15 | ||
24323 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Grattis Mats E Djuse - Allsvensk Champion 2024 - Arena Hagmyrens lopp - STL Bronsdivisionen | 2140 | 17h50 | 12 | ||
24323 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX JASAB - STL Klass III mot STL Klass II | 2640 | 18h20 | 14 | ||
24323 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX STL Klass I | 1640 | 18h43 | 12 | ||
24323 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Stolopp | 2140 | 19h02 | 12 | ||
8148 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | TIBERIUS VICTORY | H | 4 | DJUSE Mag. A. | Djuse Mattias | 1640 | 8035 | 2a (24) 1a 0a 4a 1a 3a | |||
3 | EXPLOSIVE BI | M | 5 | DUNDER Rob. | Dunder Robert | 1640 | 10690 | 2a 1a (24) 2a 4a 4a 1a 5a 2a 2a 1a | |||
4 | DUKE | H | 4 | FORSS Mik. | IRRI Jonna | 1640 | 12123 | 0a 3a (24) 0a 6a 4a 2a 1a 6a 0a 8a 8a (23) 0a | |||
5 | BOLD SILVER | H | 6 | HAFSTAD ERIKSSON MME Mar. | HAFSTAD ERIKSSON Marie | 1640 | 12227 | 6a 5a 0a 11a (24) 0a 3a 0a 8a 4a 0a 6a 8a | |||
6 | MONS THUNDERSTRUCK | H | 7 | WESTMAN Rik. | WESTMAN Rikard | 1640 | 12550 | 3a 0a 3a (24) 0a 0a 4a (23) 5a 5a 3a 5a 2a 2a | |||
7 | CHOICE OF CAVIAR | H | 5 | JOHANSSON Ste. | Johansson Stefan | 1640 | 17659 | 0a 5a (24) 4a 2a Da 4a 7a 3a Da 0a 1a 2a | |||
8 | GANDALF BRODDE | H | 7 | OHLSSON Ulf | WIKSTROM Lars | 1640 | 20172 | 5a 4a (24) 8a 1a 4a 3a 6a 0a 0a 4a 5a (22) 1a | |||
10 | ZORINA C. | F | 6 | KONTIO Jor. | Persson Bjorn | 1640 | 15825 | 6a Da (24) 3a Da 8a 5a 0a Da Da 3a Da 0a | |||
12 | VASTERBO ADVENTURE | M | 5 | SKOGLUND Rob. | Skoglund Robert | 1640 | 20336 | Dm 1m 6m 0a (24) 3a 3a 6a 6a 6a 0a 1a 7a |